Regístrate gratis¡Bienvenido a mundodvd! Regístrate ahora y accede a todos los contenidos de la web. El registro es totalmente gratuito y obtendrás muchas ventajas.
Blu-ray, DVD y cine en casa
Regístrate gratis!
Registro en mundodvd
No podemos conectar con Amazon

King Kong (Peter Jackson): Edición extendida

King Kong | Peter Jackson | Universal | 2005

King Kong (Peter Jackson): Edición extendida carátula Blu-ray

Lanzamiento Blu-ray

25-03-2009

Pistas de audio

  • DTS HD Master Audio 5.1 Inglés
  • DTS 5.1 Español
  • DTS 5.1 Francés
  • DTS 5.1 Alemán
  • DTS 5.1 Italiano
  • DTS 5.1 Japonés

Ediciones con audio en castellano

Confirmar otras ediciones

Subtítulos

Español, Inglés para sordos, Francés, Italiano, Alemán, Japonés, Danés, Holandés, Finlandés, Coreano, Portugués, Mandarín tracional

Comprar Blu-ray Ficha completa

País
Audio
Subt.
Precio
Envío
Total(*)
edición UK
La edición de  incluye audio en castellano
Pendiente de confirmación
-
2.99 €
-
edición UK
La edición de  incluye audio en castellano
Pendiente de confirmación
-
2.99 €
-
edición UK
La edición de  incluye audio en castellano
Pendiente de confirmación
-
2.99 €
-
Audio en castellano
Subtítulos en castellano
-
-
-
Fnac ESP

(*) Siendo Amazon Premium descuentas los gastos de envío

+ Responder tema
Página 15 de 16 PrimerPrimer ... 513141516 ÚltimoÚltimo
Resultados 351 al 375 de 378

Tema: King Kong (Peter Jackson, 2005)

  1. #351
    Ediciones Ilimitadas Avatar de HanSolo
    Fecha de ingreso
    19 sep, 07
    Mensajes
    9,710
    Agradecido
    7599 veces

    Predeterminado Re: King Kong (Peter Jackson, 2005)

    Cita Iniciado por Bender_ Ver mensaje
    Yo lo que no entiendo (y no os ofendáis porfi) es que ya tuvimos una edición cojonuda de esta película, con los dos montajes (normal y extendido), calidad de imagen DEMO, etc... hace años, y que pudo pillarse incluso a precio de derribo. ¿a qué tanto interés ahora por esta reedición? a mi esta reedición teniendo la anterior me interesa 0, por mucho libro que lleve (sin traducir, además). pero oye, que allá cada uno.
    Por mi parte básicamente el interés se centra en poder ver todos los extras en HD y en un sólo disco ya que la anterior edición era muy miserable en ese aspecto.
    Pero parece que al final no podemos disfrutar de ellos por aquí, así que...
    Hazlo o no lo hagas, pero no lo intentes.


    Mi InstaCollection

  2. #352
    nexus 6 Avatar de Roy Batty
    Fecha de ingreso
    03 oct, 00
    Ubicación
    New York
    Mensajes
    4,897
    Agradecido
    8961 veces

    Predeterminado Re: King Kong (Peter Jackson, 2005)

    Cita Iniciado por HanSolo Ver mensaje
    Por mi parte básicamente el interés se centra en poder ver todos los extras en HD y en un sólo disco ya que la anterior edición era muy miserable en ese aspecto.
    Yo aún no la he pillado porque aquí en USA las tiendas físicas ya casi sólo piden títulos de novedad, y las pocas copias que he encontrado no llevaban la funda lenticular, de modo que no te lo puedo confirmar de primera mano, pero, según los comentarios en los foros, parece que se han limitado a trasvasar los extras a un segundo disco BD, pero en resolución standard. Así que si ese era tu mayor incentivo, olvídalo.

  3. #353
    sabio Avatar de davimo
    Fecha de ingreso
    13 mar, 02
    Mensajes
    3,791
    Agradecido
    1515 veces

    Predeterminado Re: King Kong (Peter Jackson, 2005)

    la caratula de la nueva edición que va a salir es un WTF importante, no?
    Fea fea




    Edito: Parece que ya lo habiais comentado en la anterior pagina
    Es impresionante
    Última edición por davimo; 15/02/2017 a las 13:03

  4. #354
    nexus 6 Avatar de Roy Batty
    Fecha de ingreso
    03 oct, 00
    Ubicación
    New York
    Mensajes
    4,897
    Agradecido
    8961 veces

    Predeterminado Re: King Kong (Peter Jackson, 2005)

    Pues con mi copia de la "Ultimate" ya en la mano, confirmo que los extras están en 480i y, lo que es peor para muchos de vosotros, supongo, con subs sólo en inglés, francés y alemán, no español.


  5. #355
    Ediciones Ilimitadas Avatar de HanSolo
    Fecha de ingreso
    19 sep, 07
    Mensajes
    9,710
    Agradecido
    7599 veces

    Predeterminado Re: King Kong (Peter Jackson, 2005)

    Gracias Roy, me acabo de ahorrar 10 euros.
    Hazlo o no lo hagas, pero no lo intentes.


    Mi InstaCollection

  6. #356
    El Tito Cruzcampo!!! Avatar de LOBOMORDEDOR
    Fecha de ingreso
    08 ago, 09
    Ubicación
    JEREZ DE LA FRONTERA (Cádiz)
    Mensajes
    6,815
    Agradecido
    16176 veces

    Predeterminado Re: King Kong (Peter Jackson, 2005)

    Gracias Roy.

    Yo también paso.... hasta que no mejoren lo que ya tenemos, pasando que es gerundio

  7. #357
    nexus 6 Avatar de Roy Batty
    Fecha de ingreso
    03 oct, 00
    Ubicación
    New York
    Mensajes
    4,897
    Agradecido
    8961 veces

    Predeterminado Re: King Kong (Peter Jackson, 2005)

    Yo confieso que, para mí, la comodidad de tener TODOS los extras de TODAS las distintas ediciones pasadas en un mismo disco, incluyendo los diarios de producción y postproducción, es un aliciente más que suficiente.

    Dado el material del que se trata, no me resulta estrictamente necesario el HD (que habría necesitado repartirlos en 2 discos) y me basta con el escalado del reproductor.

    alexf187 ha agradecido esto.

  8. #358
    sabio Avatar de Ludovico
    Fecha de ingreso
    04 oct, 13
    Mensajes
    3,625
    Agradecido
    10285 veces

    Predeterminado Re: King Kong (Peter Jackson, 2005)

    Parece que se confirma que nada de subtítulos (spanish) en el disco de extrras.

    Xavier Blasco G ha agradecido esto.

  9. #359
    recién llegado
    Fecha de ingreso
    23 oct, 15
    Mensajes
    3
    Agradecido
    0 veces

    Predeterminado Re: King Kong (Peter Jackson, 2005)

    Hola,

    hace tiempo que quiero comprar la edición Blu Ray pero esperando a una versión más completa no me decidía. Viendo la horrenda portada española y que no vamos a ver una edición en condiciones con los extras...

    ¿Cuál es la más completa hasta el momento con el máximo contenido posible en castellano?


    Con tantas ediciones no sé qué incluye cada una y viendo los precios de Amazon en ediciones italianas y demás estoy decidido a comprarla ya. ¿Cuál es la mejor opción?

    Gracias!!!

  10. #360
    freak
    Fecha de ingreso
    07 nov, 07
    Mensajes
    527
    Agradecido
    470 veces

    Predeterminado Re: King Kong (Peter Jackson, 2005)

    Actualmente la edición más completa es la "Ultimate Edition" que salió en EEUU en febrero y es "Región libre". Subtítulos en castellano en la película y en los extras, pero no sé si el audiocomentario está también subtitulado.

  11. #361
    recién llegado
    Fecha de ingreso
    23 oct, 15
    Mensajes
    3
    Agradecido
    0 veces

    Predeterminado Re: King Kong (Peter Jackson, 2005)

    Cita Iniciado por Zander Ver mensaje
    Actualmente la edición más completa es la "Ultimate Edition" que salió en EEUU en febrero y es "Región libre". Subtítulos en castellano en la película y en los extras, pero no sé si el audiocomentario está también subtitulado.
    Vaya... ¿Y la versión italiana incluye el castellano? Ahora mismo es la más económica e incluye la versión extendida también.

  12. #362
    maestro
    Fecha de ingreso
    16 ene, 09
    Ubicación
    Torrelles de Llobregat
    Mensajes
    1,268
    Agradecido
    1030 veces

    Predeterminado Re: King Kong (Peter Jackson, 2005)

    Cita Iniciado por Zander Ver mensaje
    Actualmente la edición más completa es la "Ultimate Edition" que salió en EEUU en febrero y es "Región libre". Subtítulos en castellano en la película y en los extras, pero no sé si el audiocomentario está también subtitulado.
    Tú tienes esa edición ?
    Hasta donde sé, todos los extras desperdigados en varias ediciones de dvd están incluidos en un segundo disco, Y ESE DISCO, no tiene subtitulos en español (que no castellano), ni en la edición USA ni en la edición UK.

  13. #363
    nexus 6 Avatar de Roy Batty
    Fecha de ingreso
    03 oct, 00
    Ubicación
    New York
    Mensajes
    4,897
    Agradecido
    8961 veces

    Predeterminado Re: King Kong (Peter Jackson, 2005)

    Cita Iniciado por Zander Ver mensaje
    Actualmente la edición más completa es la "Ultimate Edition" que salió en EEUU en febrero y es "Región libre". Subtítulos en castellano en la película y en los extras, pero no sé si el audiocomentario está también subtitulado.
    Cita Iniciado por edgart1 Ver mensaje
    Tú tienes esa edición ?
    Hasta donde sé, todos los extras desperdigados en varias ediciones de dvd están incluidos en un segundo disco, Y ESE DISCO, no tiene subtitulos en español (que no castellano), ni en la edición USA ni en la edición UK.
    Yo sí lo tengo y, como ya posteé un poco más arriba hace tiempo, NO, no lleva subs en español en los extras.
    edgart1 ha agradecido esto.

  14. #364
    freak
    Fecha de ingreso
    07 nov, 07
    Mensajes
    527
    Agradecido
    470 veces

    Predeterminado Re: King Kong (Peter Jackson, 2005)

    No tengo esa edición pero en la carátula pone que los extras están subtitulados.

    Añado: la "Deluxe Extended Edition" de tres discos (en DVD) sí que lleva subtítulos en los extras.

    Qué raro todo.
    Última edición por Zander; 26/04/2017 a las 21:05

  15. #365
    nexus 6 Avatar de Roy Batty
    Fecha de ingreso
    03 oct, 00
    Ubicación
    New York
    Mensajes
    4,897
    Agradecido
    8961 veces

    Predeterminado Re: King Kong (Peter Jackson, 2005)

    Cita Iniciado por Zander Ver mensaje
    No tengo esa edición pero en la carátula pone que los extras están subtitulados.

    Añado: la "Deluxe Extended Edition" de tres discos (en DVD) sí que lleva subtítulos en los extras.

    Qué raro todo.
    La película lleva subtítulos en: inglés para sordos, francés y, , español

    Los extras levan subtítulos en: inglés para sordos, francés y alemán, pero no español

    davimo y Zander han agradecido esto.

  16. #366
    sabio Avatar de Conrado77
    Fecha de ingreso
    19 dic, 15
    Ubicación
    Barcelona
    Mensajes
    2,882
    Agradecido
    14042 veces

    Predeterminado Re: King Kong (Peter Jackson, 2005)

    BDInfo del BD italiano recién llegado, si bien ya sabemos que el disco es el mismo que en otros países. Pongo la información de las dos ediciones que se incluyen. El bitrate de vídeo no es especialmente alto debido a lo mucho que dura este peliculón, en especial la versión extendida. Aunque podrían haber aprovechado un poco mejor los 50GB que ofrecen los BD(s) prensados de doble capa.

    Edición de cines:

    Código:
                                                                                                                    Total   Video                                             
    Title                                                           Codec   Length  Movie Size      Disc Size       Bitrate Bitrate Main Audio Track                          Secondary Audio Track
    -----                                                           ------  ------- --------------  --------------  ------- ------- ------------------                        ---------------------
    00020.MPLS                                                      VC-1    3:07:15 39.541.057.536  43.837.347.069  28,15   16,41   DTS 5.1 768Kbps (48kHz/24-bit)            
    
    DISC INFO:
    
    Disc Title:     KING_KONG_G51
    Disc Size:      43.837.347.069 bytes
    Protection:     AACS
    BD-Java:        Yes
    BDInfo:         0.5.8
    
    PLAYLIST REPORT:
    
    Name:                   00020.MPLS
    Length:                 3:07:15.766 (h:m:s.ms)
    Size:                   39.541.057.536 bytes
    Total Bitrate:          28,15 Mbps
    
    (*) Indicates included stream hidden by this playlist.
    
    VIDEO:
    
    Codec                   Bitrate             Description     
    -----                   -------             -----------     
    VC-1 Video              16415 kbps          1080p / 23,976 fps / 16:9 / Advanced Profile 3
    * VC-1 Video            602 kbps            480p / 23,976 fps / 16:9 / Advanced Profile 2
    * VC-1 Video            78 kbps             480p / 23,976 fps / 4:3 / Advanced Profile 2
    
    AUDIO:
    
    Codec                           Language        Bitrate         Description     
    -----                           --------        -------         -----------     
    DTS Audio                       Japanese        768 kbps        5.1 / 48 kHz / 768 kbps / 24-bit
    DTS-HD Master Audio             English         4168 kbps       5.1 / 48 kHz / 4168 kbps / 24-bit (DTS Core: 5.1 / 48 kHz / 1509 kbps / 24-bit)
    DTS Audio                       French          768 kbps        5.1 / 48 kHz / 768 kbps / 24-bit
    DTS Audio                       Italian         768 kbps        5.1 / 48 kHz / 768 kbps / 24-bit
    DTS Audio                       German          768 kbps        5.1 / 48 kHz / 768 kbps / 24-bit
    DTS Audio                       Spanish         768 kbps        5.1 / 48 kHz / 768 kbps / 24-bit
    * Dolby Digital Audio           English         192 kbps        2.0 / 48 kHz / 192 kbps / DN -4dB / Dolby Surround
    * DTS Express                   English         192 kbps        2.0 / 48 kHz / 192 kbps / 24-bit
    
    SUBTITLES:
    
    Codec                           Language        Bitrate         Description     
    -----                           --------        -------         -----------     
    Presentation Graphics           Japanese        10,676 kbps                     
    Presentation Graphics           English         20,699 kbps                     
    Presentation Graphics           French          14,614 kbps                     
    Presentation Graphics           Italian         16,346 kbps                     
    Presentation Graphics           German          19,506 kbps                     
    Presentation Graphics           Spanish         16,562 kbps                     
    Presentation Graphics           Dutch           13,285 kbps                     
    Presentation Graphics           Danish          15,168 kbps                     
    Presentation Graphics           Finnish         14,318 kbps                     
    Presentation Graphics           Greek           16,595 kbps                     
    Presentation Graphics           Korean          8,886 kbps                      
    Presentation Graphics           Norwegian       14,097 kbps                     
    Presentation Graphics           Portuguese      15,723 kbps                     
    Presentation Graphics           Swedish         14,629 kbps                     
    Presentation Graphics           Chinese         11,515 kbps                     
    * Presentation Graphics         Japanese        45,443 kbps                     
    * Presentation Graphics         English         83,076 kbps                     
    * Presentation Graphics         French          67,413 kbps                     
    * Presentation Graphics         Italian         68,110 kbps                     
    * Presentation Graphics         German          81,066 kbps                     
    * Presentation Graphics         Spanish         71,228 kbps                     
    * Presentation Graphics         Japanese        12,499 kbps                     
    * Presentation Graphics         English         17,461 kbps                     
    * Presentation Graphics         French          15,766 kbps                     
    * Presentation Graphics         Italian         15,615 kbps                     
    * Presentation Graphics         German          17,833 kbps                     
    * Presentation Graphics         Spanish         15,626 kbps                     
    Presentation Graphics           Japanese        0,590 kbps                      
    Presentation Graphics           French          0,442 kbps                      
    Presentation Graphics           Italian         0,480 kbps                      
    Presentation Graphics           German          0,477 kbps                      
    Presentation Graphics           Spanish         0,459 kbps                      
    
    FILES:
    
    Name            Time In         Length          Size            Total Bitrate   
    ----            -------         ------          ----            -------------   
    00414.M2TS      0:00:00.000     1:14:09.194     15.803.584.512  28.416          
    00406.M2TS      1:14:09.194     0:00:19.602     66.226.176      27.027          
    00415.M2TS      1:14:28.797     0:14:11.433     3.048.548.352   28.644          
    00416.M2TS      1:28:40.231     0:00:15.432     68.702.208      35.615          
    00436.M2TS      1:28:55.663     0:07:14.559     1.572.624.384   28.951          
    00417.M2TS      1:36:10.222     0:00:11.511     58.245.120      40.478          
    00439.M2TS      1:36:21.734     0:20:53.961     4.381.341.696   27.952          
    00441.M2TS      1:57:15.695     0:00:14.097     64.217.088      36.442          
    00442.M2TS      1:57:29.792     0:15:53.535     3.208.906.752   26.922          
    00443.M2TS      2:13:23.328     0:00:11.678     59.222.016      40.569          
    00445.M2TS      2:13:35.006     0:20:29.853     4.296.388.608   27.947          
    00446.M2TS      2:34:04.860     0:00:16.725     70.723.584      33.829          
    00448.M2TS      2:34:21.585     0:05:44.594     1.228.240.896   28.514          
    00449.M2TS      2:40:06.179     0:00:17.392     77.666.304      35.724          
    00451.M2TS      2:40:23.572     0:20:48.789     4.327.213.056   27.721          
    00452.M2TS      3:01:12.361     0:00:14.347     59.443.200      33.144          
    00454.M2TS      3:01:26.709     0:05:49.057     1.149.763.584   26.351          
    
    CHAPTERS:
    
    Number          Time In         Length          Avg Video Rate  Max 1-Sec Rate  Max 1-Sec Time  Max 5-Sec Rate  Max 5-Sec Time  Max 10Sec Rate  Max 10Sec Time  Avg Frame Size  Max Frame Size  Max Frame Time  
    ------          -------         ------          --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  --------------  
    1               0:00:00.000     0:03:02.807     15.291 kbps     34.634 kbps     00:00:26.109    28.854 kbps     00:00:31.114    25.511 kbps     00:00:25.483    81.051 bytes    481.217 bytes   00:00:57.390    
    2               0:03:02.807     0:01:17.994     14.484 kbps     21.003 kbps     00:03:16.362    18.809 kbps     00:03:14.652    17.020 kbps     00:03:14.652    75.513 bytes    234.678 bytes   00:03:24.662    
    3               0:04:20.802     0:02:23.142     12.063 kbps     17.868 kbps     00:05:44.469    16.253 kbps     00:05:46.804    15.955 kbps     00:05:43.968    62.892 bytes    289.845 bytes   00:06:05.740    
    4               0:06:43.945     0:03:45.725     18.914 kbps     32.542 kbps     00:07:53.514    27.048 kbps     00:07:53.473    26.480 kbps     00:07:53.473    98.608 bytes    355.639 bytes   00:07:54.515    
    5               0:10:29.670     0:02:03.540     14.351 kbps     28.292 kbps     00:11:54.797    27.301 kbps     00:11:52.461    22.143 kbps     00:11:51.502    74.819 bytes    350.407 bytes   00:11:52.503    
    6               0:12:33.210     0:01:45.188     13.157 kbps     18.406 kbps     00:13:50.329    17.042 kbps     00:13:47.993    16.283 kbps     00:13:44.323    68.592 bytes    211.666 bytes   00:14:18.399    
    7               0:14:18.399     0:03:22.493     18.980 kbps     29.372 kbps     00:17:07.985    26.593 kbps     00:16:53.721    25.613 kbps     00:16:53.679    98.951 bytes    323.729 bytes   00:17:18.370    
    8               0:17:40.893     0:02:44.956     19.294 kbps     28.250 kbps     00:20:01.366    26.112 kbps     00:20:13.337    25.581 kbps     00:20:07.748    100.589 bytes   276.672 bytes   00:20:08.040    
    9               0:20:25.849     0:03:47.435     17.668 kbps     29.529 kbps     00:22:31.058    24.906 kbps     00:23:36.373    23.175 kbps     00:23:36.373    92.115 bytes    296.334 bytes   00:20:43.242    
    10              0:24:13.285     0:01:42.352     17.628 kbps     32.653 kbps     00:25:52.342    31.596 kbps     00:25:50.507    25.034 kbps     00:25:45.627    91.903 bytes    284.806 bytes   00:25:53.134    
    11              0:25:55.637     0:00:17.726     20.185 kbps     27.603 kbps     00:26:08.942    23.473 kbps     00:26:06.147    21.904 kbps     00:26:01.351    105.236 bytes   368.559 bytes   00:26:11.152    
    12              0:26:13.363     0:01:47.273     18.215 kbps     28.901 kbps     00:26:18.827    25.183 kbps     00:26:18.159    23.370 kbps     00:26:14.114    94.964 bytes    318.738 bytes   00:27:28.104    
    13              0:28:00.637     0:02:28.898     19.523 kbps     25.510 kbps     00:28:09.354    24.125 kbps     00:28:05.350    23.555 kbps     00:28:00.720    101.782 bytes   290.560 bytes   00:28:37.257    
    14              0:30:29.536     0:00:37.912     18.194 kbps     25.748 kbps     00:30:48.596    21.778 kbps     00:30:48.596    20.521 kbps     00:30:44.133    94.857 bytes    351.044 bytes   00:30:44.175    
    15              0:31:07.448     0:01:59.911     18.651 kbps     34.011 kbps     00:31:16.082    31.737 kbps     00:31:14.497    29.613 kbps     00:31:11.578    97.236 bytes    416.154 bytes   00:31:17.458    
    16              0:33:07.360     0:01:07.150     16.461 kbps     28.922 kbps     00:33:07.360    23.653 kbps     00:33:30.216    20.963 kbps     00:33:30.216    85.818 bytes    342.929 bytes   00:33:40.226    
    17              0:34:14.510     0:02:41.369     15.799 kbps     23.501 kbps     00:34:15.970    21.049 kbps     00:34:15.094    20.001 kbps     00:34:15.094    82.368 bytes    274.138 bytes   00:36:52.793    
    18              0:36:55.880     0:02:49.794     12.999 kbps     18.993 kbps     00:37:07.767    15.781 kbps     00:39:26.489    14.504 kbps     00:39:24.362    67.773 bytes    220.425 bytes   00:39:17.563    
    19              0:39:45.674     0:01:21.831     16.870 kbps     27.096 kbps     00:39:46.342    24.072 kbps     00:40:19.625    22.998 kbps     00:40:19.625    87.951 bytes    291.286 bytes   00:40:08.030    
    20              0:41:07.506     0:01:24.209     13.009 kbps     17.939 kbps     00:42:11.153    17.051 kbps     00:42:08.984    16.547 kbps     00:42:04.021    67.821 bytes    212.013 bytes   00:42:01.352    
    21              0:42:31.715     0:01:14.157     16.303 kbps     35.241 kbps     00:42:51.068    32.704 kbps     00:42:48.983    25.213 kbps     00:42:46.397    84.994 bytes    388.040 bytes   00:42:52.027    
    22              0:43:45.873     0:08:34.305     17.013 kbps     31.421 kbps     00:49:54.741    28.613 kbps     00:49:41.186    28.192 kbps     00:49:38.100    88.700 bytes    348.833 bytes   00:51:07.022    
    23              0:52:20.178     0:03:29.751     15.103 kbps     38.546 kbps     00:53:28.872    24.229 kbps     00:53:26.286    21.865 kbps     00:52:20.929    78.738 bytes    363.173 bytes   00:55:34.080    
    24              0:55:49.929     0:06:17.335     14.556 kbps     26.141 kbps     00:56:04.652    24.102 kbps     00:56:02.609    20.114 kbps     00:56:00.523    75.889 bytes    359.830 bytes   00:57:20.353    
    25              1:02:07.265     0:05:25.533     18.635 kbps     38.323 kbps     01:02:22.822    28.936 kbps     01:06:11.425    28.033 kbps     01:06:06.963    97.155 bytes    358.302 bytes   01:02:23.114    
    26              1:07:32.798     0:05:06.681     16.732 kbps     30.481 kbps     01:08:07.291    29.041 kbps     01:08:04.997    26.119 kbps     01:08:03.120    87.234 bytes    330.336 bytes   01:12:18.334    
    27              1:12:39.480     0:01:49.317     15.094 kbps     28.063 kbps     01:14:14.658    24.700 kbps     01:14:14.324    19.948 kbps     01:14:09.278    78.695 bytes    312.560 bytes   01:13:22.606    
    28              1:14:28.797     0:03:24.537     16.571 kbps     29.757 kbps     01:16:28.041    24.721 kbps     01:14:29.715    22.399 kbps     01:14:28.797    86.396 bytes    337.819 bytes   01:17:15.714    
    29              1:17:53.335     0:02:18.680     15.403 kbps     26.176 kbps     01:18:56.064    21.894 kbps     01:18:52.060    18.552 kbps     01:18:47.180    80.305 bytes    369.927 bytes   01:19:05.407    
    30              1:20:12.015     0:06:38.356     18.276 kbps     36.783 kbps     01:23:20.328    28.361 kbps     01:23:31.005    24.679 kbps     01:23:26.334    95.283 bytes    450.431 bytes   01:22:49.172    
    31              1:26:50.371     0:00:56.055     10.197 kbps     15.509 kbps     01:27:27.450    14.177 kbps     01:27:26.532    13.233 kbps     01:27:24.614    53.163 bytes    389.857 bytes   01:27:26.574    
    32              1:27:46.427     0:01:41.100     16.451 kbps     36.320 kbps     01:28:43.860    29.543 kbps     01:28:41.149    25.311 kbps     01:28:40.982    85.769 bytes    542.477 bytes   01:28:43.901    
    33              1:29:27.528     0:06:45.530     15.997 kbps     38.525 kbps     01:36:12.057    28.035 kbps     01:36:08.053    25.503 kbps     01:34:55.523    83.399 bytes    472.506 bytes   01:32:39.220    
    34              1:36:13.058     0:03:44.057     13.310 kbps     27.656 kbps     01:36:19.315    27.279 kbps     01:36:16.145    24.270 kbps     01:36:13.058    69.391 bytes    460.981 bytes   01:36:21.066    
    35              1:39:57.116     0:11:39.240     17.410 kbps     34.558 kbps     01:44:16.166    26.786 kbps     01:45:39.750    26.137 kbps     01:45:35.871    90.769 bytes    489.843 bytes   01:44:16.249    
    36              1:51:36.356     0:05:42.967     15.343 kbps     33.568 kbps     01:57:16.112    24.903 kbps     01:57:14.318    20.095 kbps     01:57:09.313    79.991 bytes    307.024 bytes   01:52:45.800    
    37              1:57:19.323     0:04:10.333     16.703 kbps     28.512 kbps     01:57:20.158    25.344 kbps     01:57:19.907    24.053 kbps     01:57:19.824    87.081 bytes    418.046 bytes   01:57:23.327    
    38              2:01:29.657     0:02:32.485     17.063 kbps     33.834 kbps     02:03:53.050    26.660 kbps     02:03:51.131    23.611 kbps     02:03:46.877    88.960 bytes    366.033 bytes   02:01:39.500    
    39              2:04:02.142     0:05:44.552     13.831 kbps     23.713 kbps     02:09:13.620    20.572 kbps     02:09:20.168    19.770 kbps     02:08:05.844    72.111 bytes    213.968 bytes   02:09:16.415    
    40              2:09:46.695     0:08:18.998     16.434 kbps     39.102 kbps     02:13:26.164    32.268 kbps     02:09:57.372    28.980 kbps     02:13:24.246    85.917 bytes    429.429 bytes   02:13:26.206    
    41              2:18:05.693     0:01:55.198     21.027 kbps     32.003 kbps     02:19:56.012    28.383 kbps     02:19:53.927    26.606 kbps     02:19:50.298    109.626 bytes   349.465 bytes   02:18:24.796    
    42              2:20:00.892     0:01:50.443     13.422 kbps     18.334 kbps     02:21:50.335    15.964 kbps     02:20:16.115    15.017 kbps     02:20:11.486    69.976 bytes    254.280 bytes   02:20:17.283    
    43              2:21:51.336     0:09:09.590     16.267 kbps     28.539 kbps     02:27:59.495    26.153 kbps     02:30:22.972    24.227 kbps     02:30:20.386    84.806 bytes    352.478 bytes   02:23:01.572    
    44              2:31:00.926     0:04:33.398     19.816 kbps     30.130 kbps     02:34:27.674    28.172 kbps     02:34:25.422    26.012 kbps     02:34:20.751    103.314 bytes   363.599 bytes   02:32:47.908    
    45              2:35:34.324     0:04:33.314     15.707 kbps     32.355 kbps     02:40:01.007    24.837 kbps     02:39:57.045    23.490 kbps     02:39:52.124    81.892 bytes    280.242 bytes   02:40:01.133    
    46              2:40:07.639     0:01:05.523     23.533 kbps     36.045 kbps     02:41:08.283    32.192 kbps     02:41:07.991    28.699 kbps     02:41:03.028    122.692 bytes   405.756 bytes   02:40:56.021    
    47              2:41:13.163     0:02:18.638     13.583 kbps     19.489 kbps     02:41:41.816    17.965 kbps     02:42:42.335    17.696 kbps     02:42:39.833    70.817 bytes    320.704 bytes   02:42:47.215    
    48              2:43:31.801     0:07:33.578     18.861 kbps     35.186 kbps     02:48:05.992    28.608 kbps     02:45:06.438    24.712 kbps     02:50:32.180    98.332 bytes    365.075 bytes   02:49:33.621    
    49              2:51:05.379     0:06:36.771     17.478 kbps     29.990 kbps     02:55:51.332    29.070 kbps     02:55:47.328    24.150 kbps     02:55:46.619    91.370 bytes    387.190 bytes   02:55:15.004    
    50              2:57:42.151     0:09:33.614     12.879 kbps     26.746 kbps     03:01:25.749    25.700 kbps     03:01:21.745    24.213 kbps     03:01:16.740    67.233 bytes    545.628 bytes   03:01:23.372    
    
    STREAM DIAGNOSTICS:
    
    File            PID             Type            Codec           Language                Seconds                 Bitrate                 Bytes           Packets         
    ----            ---             ----            -----           --------                --------------          --------------          -------------   -----           
    00414.M2TS      4113 (0x1011)   0xEA            VC-1                                    4449,070                16.534                  9.195.162.777   50.038.223      
    00414.M2TS      4352 (0x1100)   0x82            DTS             jpn (Japanese)          4449,070                768                     427.123.712     2.502.678       
    00414.M2TS      4353 (0x1101)   0x86            DTS-HD MA       eng (English)           4449,070                4.089                   2.273.815.088   13.051.269      
    00414.M2TS      4354 (0x1102)   0x82            DTS             fra (French)            4449,070                768                     427.123.712     2.502.678       
    00414.M2TS      4355 (0x1103)   0x82            DTS             ita (Italian)           4449,070                768                     427.123.712     2.502.678       
    00414.M2TS      4356 (0x1104)   0x82            DTS             deu (German)            4449,070                768                     427.123.712     2.502.678       
    00414.M2TS      4357 (0x1105)   0x82            DTS             spa (Spanish)           4449,070                768                     427.123.712     2.502.678       
    00414.M2TS      4358 (0x1106)   0x81            AC3             eng (English)           4449,070                192                     106.781.184     695.190         
    00414.M2TS      4608 (0x1200)   0x90            PGS             jpn (Japanese)          4449,070                19                      10.425.404      61.514          
    00414.M2TS      4609 (0x1201)   0x90            PGS             eng (English)           4449,070                33                      18.179.221      105.190         
    00414.M2TS      4610 (0x1202)   0x90            PGS             fra (French)            4449,070                25                      13.875.521      80.954          
    00414.M2TS      4611 (0x1203)   0x90            PGS             ita (Italian)           4449,070                28                      15.516.395      89.893          
    00414.M2TS      4612 (0x1204)   0x90            PGS             deu (German)            4449,070                34                      18.640.262      106.869         
    00414.M2TS      4613 (0x1205)   0x90            PGS             spa (Spanish)           4449,070                28                      15.743.602      91.114          
    00414.M2TS      4614 (0x1206)   0x90            PGS             nld (Dutch)             4449,070                22                      12.440.956      73.150          
    00414.M2TS      4615 (0x1207)   0x90            PGS             dan (Danish)            4449,070                26                      14.374.484      83.681          
    00414.M2TS      4616 (0x1208)   0x90            PGS             fin (Finnish)           4449,070                24                      13.568.905      79.296          
    00414.M2TS      4617 (0x1209)   0x90            PGS             ell (Greek)             4449,070                28                      15.845.959      91.682          
    00414.M2TS      4618 (0x120A)   0x90            PGS             kor (Korean)            4449,070                15                      8.195.587       50.030          
    00414.M2TS      4619 (0x120B)   0x90            PGS             nor (Norwegian)         4449,070                24                      13.427.698      78.550          
    00414.M2TS      4620 (0x120C)   0x90            PGS             por (Portuguese)        4449,070                27                      14.941.238      86.771          
