Saludos y buenas noches foreros, mi lectora es HL-DT-ST DVDRAM GP30NB20 USB Device, hace unos días me aparece un error que dice "power calibration area error", la tengo hace unos 3 años y ese error nunca me aparecio, y si aparecia en el 2do intento ya prosegue grabando, pero hoy se ve ya no quiere grabar mas u.u ni musica ni datos ni nada, ni 1kb, donde dice buffer level se queda en 0% y luego dice Failed. Será la partida de 50 dvds verbatin? Sera el lente?

Este es el log del Nero 12




901E-0190-XL1C-8PML-7P7Z-8H70-****-****

Windows 7 6.1
AMD64
Wow64Process
Nero Version: 12.5.5.0
Internal Version: 12,5,5,0

Recorder: <HL-DT-ST DVDRAM GP30NB20>Version: 1.01 - HA 1 TA 0 - 12.5.5.0
Adapter driver: <USB 2.0> HA 1
Drive buffer : 1536kB
Bus Type : via Inquiry data
CD-ROM: <HL-DT-ST DVDRAM GP30NB20 >Version: 1.01 - HA 1 TA 0 - 12.5.5.0
Adapter driver: <USB 2.0> HA 1

=== Scsi-Device-Map ===

=== CDRom-Device-Map ===
HL-DT-ST DVDRAM GP30NB20 F: CdRom0
=======================

AutoRun : 1
Excluded drive IDs:
WriteBufferSize: 83886080 (0) Byte
BUFE : 0
Physical memory : 4095MB (4193464kB)
Free physical memory: 2967MB (3039168kB)
Memory in use : 27 %
Uncached PFiles: 0x0
Global Bus Type: default (0)
Check supported media : Disabled (0)

26.4.2014
UDF compilation
19:41:57 #1 Text 0 File SCSIPTICommands.cpp, Line 464
LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL

19:41:57 #2 Text 0 File Isodoc.cpp, Line 7619
UDF document burn settings
------------------------------------------
Determine maximum speed : FALSE
Simulate : FALSE
Write : TRUE
Finalize CD : FALSE
Multisession : TRUE
Multisession type: : Start multisession
Burning mode : DAO
Mode : 1
UDF Mode : pure
UDF Options : automatic
UDF Revision : 1.02
UDF Partition Type : physical

19:41:57 #3 PHASE 214 File dlgbrnst.cpp, Line 2066
Generation of disc structures started

19:41:58 #4 Text 0 File Cdrdrv.cpp, Line 10675
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 87 0D 13 87 88 90 00 .@....R.........
03 52 49 54 45 4B 46 00 - 04 31 00 00 00 00 00 00 .RITEKF..1......
05 88 80 00 00 00 02 00 - 06 09 0F 15 87 88 90 00 ................
07 A8 82 00 20 00 00 00 - 08 06 16 10 14 0F 0B 00 ................
09 94 07 0D 0B 88 88 00 - 0A 80 00 00 00 00 10 00 ................
0B 09 1E 17 A7 89 85 00 - 0C B7 89 02 00 20 02 00 ................
0D 00 00 D0 00 00 00 00 - 0E 0C 2B 39 33 29 1C 00 ..........+93)..
0F 50 1D 2B 0F 97 B5 00 - 10 88 80 00 00 00 00 00 .P.+............
11 00 00 00 00 00 00 00 - 12 0C 32 45 41 2D 27 00 ..........2EA-'.
13 50 23 2F 0F 97 B5 00 - 14 88 80 00 00 00 00 00 .P#/............
15 00 00 00 00 00 00 00 - 16 0A 4A 4F 4B 23 29 00 ..........JOK#).
17 80 1B 27 10 68 B5 00 - 18 88 88 00 08 00 08 00 ...'.h..........
19 00 00 00 00 00 00 00 - 1A 08 59 55 52 2D 2B 00 ..........YUR-+.
1B 60 1F 29 0B A9 B5 00 - 1C 88 80 00 00 00 00 00 .`.)............
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

19:41:58 #5 Text 0 File compose.cpp, Line 969
GenUDF2: 1 transfer items prepared.

19:41:58 #6 Text 0 File Cdrdrv.cpp, Line 10675
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 87 0D 13 87 88 90 00 .@....R.........
03 52 49 54 45 4B 46 00 - 04 31 00 00 00 00 00 00 .RITEKF..1......
05 88 80 00 00 00 02 00 - 06 09 0F 15 87 88 90 00 ................
07 A8 82 00 20 00 00 00 - 08 06 16 10 14 0F 0B 00 ................
09 94 07 0D 0B 88 88 00 - 0A 80 00 00 00 00 10 00 ................
0B 09 1E 17 A7 89 85 00 - 0C B7 89 02 00 20 02 00 ................
0D 00 00 D0 00 00 00 00 - 0E 0C 2B 39 33 29 1C 00 ..........+93)..
0F 50 1D 2B 0F 97 B5 00 - 10 88 80 00 00 00 00 00 .P.+............
11 00 00 00 00 00 00 00 - 12 0C 32 45 41 2D 27 00 ..........2EA-'.
13 50 23 2F 0F 97 B5 00 - 14 88 80 00 00 00 00 00 .P#/............
15 00 00 00 00 00 00 00 - 16 0A 4A 4F 4B 23 29 00 ..........JOK#).
17 80 1B 27 10 68 B5 00 - 18 88 88 00 08 00 08 00 ...'.h..........
19 00 00 00 00 00 00 00 - 1A 08 59 55 52 2D 2B 00 ..........YUR-+.
1B 60 1F 29 0B A9 B5 00 - 1C 88 80 00 00 00 00 00 .`.)............
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

19:41:58 #7 Text 0 File compose.cpp, Line 969
GenUDF2: 1 transfer items prepared.

19:41:58 #8 PHASE 215 File dlgbrnst.cpp, Line 2066
Generation of disc structures completed

19:41:58 #9 Text 0 File Burncd.cpp, Line 3605
Turn on Disc-At-Once, using DVD media

19:41:58 #10 Text 0 File Cdrdrv.cpp, Line 10675
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 87 0D 13 87 88 90 00 .@....R.........
03 52 49 54 45 4B 46 00 - 04 31 00 00 00 00 00 00 .RITEKF..1......
05 88 80 00 00 00 02 00 - 06 09 0F 15 87 88 90 00 ................
07 A8 82 00 20 00 00 00 - 08 06 16 10 14 0F 0B 00 ................
09 94 07 0D 0B 88 88 00 - 0A 80 00 00 00 00 10 00 ................
0B 09 1E 17 A7 89 85 00 - 0C B7 89 02 00 20 02 00 ................
0D 00 00 D0 00 00 00 00 - 0E 0C 2B 39 33 29 1C 00 ..........+93)..
0F 50 1D 2B 0F 97 B5 00 - 10 88 80 00 00 00 00 00 .P.+............
11 00 00 00 00 00 00 00 - 12 0C 32 45 41 2D 27 00 ..........2EA-'.
13 50 23 2F 0F 97 B5 00 - 14 88 80 00 00 00 00 00 .P#/............
15 00 00 00 00 00 00 00 - 16 0A 4A 4F 4B 23 29 00 ..........JOK#).
17 80 1B 27 10 68 B5 00 - 18 88 88 00 08 00 08 00 ...'.h..........
19 00 00 00 00 00 00 00 - 1A 08 59 55 52 2D 2B 00 ..........YUR-+.
1B 60 1F 29 0B A9 B5 00 - 1C 88 80 00 00 00 00 00 .`.)............
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

19:41:58 #11 Text 0 File DlgWaitCD.cpp, Line 334
[F: DVDRAM GP30NB20 ] Last possible write address on media: 2298495
Last address to be written: 255247

19:41:58 #12 Text 0 File DlgWaitCD.cpp, Line 346
[F: DVDRAM GP30NB20 ] Write in overburning mode: NO (enabled: CD)

19:41:58 #13 Text 0 File DlgWaitCD.cpp, Line 3034
Recorder: HL-DT-ST DVDRAM GP30NB20, Media type: DVD-R
Disc Manufacturer ID: <RITEKF> <1>
Disc Application Code: 64, Disc Physical Code: 193

19:41:58 #14 Text 0 File DlgWaitCD.cpp, Line 537
[F: DVDRAM GP30NB20 ] >>> Protocol of DlgWaitCD activities: <<<
=========================================

19:41:58 #15 Text 0 File ThreadedTransferInterface.cpp, Line 878
Setup items (after recorder preparation)
0: TRM_DATA_MODE1 ()
2 indices, index0 (150) not provided
original disc pos #0 + 255248 (255248) = #255248/56:43.23
relocatable, disc pos for caching/writing not required/ required
-> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 255248 blocks [F: HL-DT-ST DVDRAM GP30NB20]
--------------------------------------------------------------

19:41:58 #16 Text 0 File ThreadedTransferInterface.cpp, Line 1094
Prepare [F: HL-DT-ST DVDRAM GP30NB20] for write in CUE-sheet-DAO
DAO infos:
==========
MCN: ""
TOCType: 0x00; Session Closed, disc not fixated
Tracks 1 to 1: Idx 0 Idx 1 Next Trk
1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0 522747904, ISRC ""
DAO layout:
===========
___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|__ ____NWA_|_RecDep__________
0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 1 | 0x41 | 255248 | 0 | 0x00
255248 | lead-out | 1 | 0x41 | 0 | 0 | 0x00
MediaType: DVD-R

19:41:58 #17 Text 0 File SCSIPTICommands.cpp, Line 251
SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME

19:41:58 #18 Text 0 File Burncd.cpp, Line 4467
Caching options: cache CDRom or Network-Yes, small files-No (<64KB)

19:41:58 #19 PHASE 24 File dlgbrnst.cpp, Line 2066
Caching of files started

19:41:58 #20 Text 0 File Burncd.cpp, Line 4589
Cache writing successful.

19:41:58 #21 PHASE 25 File dlgbrnst.cpp, Line 2066
Caching of files completed

19:41:58 #22 PHASE 36 File dlgbrnst.cpp, Line 2066
Burn process started at 4x (5.540 KB/s)

19:41:59 #23 Text 0 File Cdrdrv.cpp, Line 10675
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 87 0D 13 87 88 90 00 .@....R.........
03 52 49 54 45 4B 46 00 - 04 31 00 00 00 00 00 00 .RITEKF..1......
05 88 80 00 00 00 02 00 - 06 09 0F 15 87 88 90 00 ................
07 A8 82 00 20 00 00 00 - 08 06 16 10 14 0F 0B 00 ................
09 94 07 0D 0B 88 88 00 - 0A 80 00 00 00 00 10 00 ................
0B 09 1E 17 A7 89 85 00 - 0C B7 89 02 00 20 02 00 ................
0D 00 00 D0 00 00 00 00 - 0E 0C 2B 39 33 29 1C 00 ..........+93)..
0F 50 1D 2B 0F 97 B5 00 - 10 88 80 00 00 00 00 00 .P.+............
11 00 00 00 00 00 00 00 - 12 0C 32 45 41 2D 27 00 ..........2EA-'.
13 50 23 2F 0F 97 B5 00 - 14 88 80 00 00 00 00 00 .P#/............
15 00 00 00 00 00 00 00 - 16 0A 4A 4F 4B 23 29 00 ..........JOK#).
17 80 1B 27 10 68 B5 00 - 18 88 88 00 08 00 08 00 ...'.h..........
19 00 00 00 00 00 00 00 - 1A 08 59 55 52 2D 2B 00 ..........YUR-+.
1B 60 1F 29 0B A9 B5 00 - 1C 88 80 00 00 00 00 00 .`.)............
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

19:41:59 #24 Text 0 File ThreadedTransferInterface.cpp, Line 2924
Verifying disc position of item 0 (relocatable, disc pos, no patch infos, orig at #0): write at #0

19:41:59 #25 Text 0 File Cdrdrv.cpp, Line 10675
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: 6.0
Revision number of minimum recording speed: -
Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
Class: 0, Extended part version: 33
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 87 0D 13 87 88 90 00 .@....R.........
03 52 49 54 45 4B 46 00 - 04 31 00 00 00 00 00 00 .RITEKF..1......
