Three-day weekend July 06-08, 2012 Spain


Rank Film/Origin Distributor Week 3-Day Gross (€) Screens Screens Avg. (€) 3-Day Change % Total Gross (€) to 08/07/2012
1 (-) The Amazing Spider-Man (US) Sony Pictures Releasing International NEW 3,195,385 839 3,809 - 3,195,385
2 (1) Ice Age: Continental Drift (US) 20th Century Fox 2 2,232,980 736 3,034 -25 7,443,135
3 (2) I Want You (Tengo Ganas De Ti) (Sp) Warner Bros 3 1,234,482 434 2,845 -4 9,076,420
4 (3) Snow White And The Huntsman (US) Universal Pictures International 6 294,018 304 968 -9 8,671,454
5 (-) Delicacy (Fr) Acontra NEW 281,282 120 2,345 - 281,282
6 (4) The Raven (Hung, Sp, US) Universal Pictures International 2 223,303 201 1,111 -26 700,037
7 (5) Men In Black 3 (US) Sony Pictures Releasing International 7 161,111 353 457 -25 6,900,982
8 (7) Moonrise Kingdom (US) Alta Films 4 73,293 75 978 -17 636,126
9 (8) The Women On The 6th Floor (Fr) Emon 5 60,992 79 773 -18 905,101
10 (6) Lockout (Fr, US) Aurum/Alliance 4 59,782 220 272 -43 989,731
11 (-) Happy, Happy (Nor) Golem NEW 48,084 28 1,718 - 48,084
12 (9) The Avengers (US) Walt Disney Studios Motion Pictures International 11 47,120 120 393 -25 15,931,709
13 (17) Intouchables (Fr) Acontra 18 42,861 100 429 15 16,035,222
14 (11) Hysteria (Fr, Ger, Lux, UK) Vertigo Films 4 39,952 70 571 -33 481,293
15 (14) Dark Shadows (US) Warner Bros 9 35,717 97 369 -28 6,005,349
16 (10) Act Of Valor (US) Tri Pictures 4 32,412 143 227 -46 654,056
17 (-) Carmina O Revienta (Sp) La Luna De Tantán NEW 30,431 25 1,218 - 30,431
18 (13) Project X (US) Warner Bros 5 29,938 124 242 -42 1,092,135
19 (-) El Secreto De Los 24 Escalones (Sp) Flins y Piniculas NEW 29,927 45 666 - 29,927
20 (18) El Mundo Es Nuestro (Sp) Festival 3 28,719 49 587 -15 175,317