danygitano
Miembro1.012 mensajesdesde 2014
615 agradecimientos
Bueno compañeros abro yo este hilo para ir comentando todo sobre el Oled de Sony.
Sigue el vídeo para ver cómo instalar el foro como aplicación web en la pantalla de inicio.
Nota: Es posible que esta función no esté disponible en algunos navegadores.
Características OLED Sony A1E:
OLED como dispositivo de visionado. 8 millones de píxeles autoiluminados que ofrecen una experiencia visual significativamente enriquecida con unos negros sin precedentes, un color auténtico, imágenes sin desenfoques y ángulo de visión libre.
Con tecnología Acoustic Surface: toda la pantalla resuena con un gran sonido que sale directamente de la propia pantalla. Esto permite una unión perfecta de imagen y sonido imposible en un televisor convencional.
Procesador X1 Extreme 4K HDR que ofrece la experiencia de visionado 4K HDR definitiva mediante la incorporación de tres nuevas tecnologías: Remasterización HDR basada en objetos, Super Bit Mapping™ 4K HDR y doble procesamiento de bases de datos.
Color vibrante, expandido con TRILUMINOS™ Display, para una mayor exactitud de color.
X-Reality PRO™ 4K para producir detalles impresionantes con el algoritmo único de Sony de bases de datos de creación de realidad para cualquier contenido, como emisiones televisivas, DVD, Blu-ray Disc, vídeo online y fotos digitales.
Diseño de vanguardia: La tecnología Acoustic Surface mejora el diseño vanguardista de la serie A1 eliminando los altavoces convencionales que se suelen colocar alrededor del televisor. El resultado es un diseño único, sin pie, en el que no hay nada que distraiga de las imágenes.
Android TV te permite explorar todo un mundo de películas, música, fotos, juegos, búsquedas, aplicaciones y más.
Búsqueda por voz para encontrar contenidos, hacer preguntas y controlar el televisor. Con Chrome Cast integrado para que puedas enviar fácilmente contenidos desde tu smartphone o tablet al televisor.
Con acceso a Google Play™ para que puedas disfrutar de lo que te gusta hacer en un smartphone o tableta desde tu televisor.
La interfaz Barra de contenido exclusiva de Sony te permite navegar por los contenidos cómoda e intuitivamente, sin interrumpir lo que estés viendo.
Compatible con HDR para recibir y procesar la nueva señal estándar de vídeo con más brillo, más contraste y colores más intensos vía servicios de vídeo online y puertos HDMI y USB. Compatible con el formato Dolby Vision HDR.
| Sony TV 2017 - european models | |||||||||||||||||||||||
| Series | Certificates | Hardware & Software | Calibration | Picture Quality | Other | Series | |||||||||||||||||
| Series Model ___________$$______ | UHD Premium _____ | Dolby Vision ____ | Hybrid _____Log Gamma (HLG) | HDR 10 ST2084 (EOTF PQ), ST2086 (static metadata) ST2094 (dynamic metadata) _____________ The measured values of the brightness in Windows 2/5/10/15/20/100% | THX ____ | SoC / GPU / RAM ___________________________ Plattform Central Processing Unit System on Chip Instruction set Graphic Processor Unit RAM Total memory | Software __________________________ Operating System Firmware version Internal Processing | Videopanel _______________________Type LCD/Oled matrix, Bits of color, (Operating frequency of T-Con board) Curvature, Index, Screen Uniformity, Anti-reflective filter | Backlight Unit ____________________Type backlight Local Dimming zone, Type LED, MEMC, Backlight Scanning, Black Frame Insertion, Pulsе Wide Modulation | Opportunities for calibration ________________________ | Color _______________________________DCI P3, Rec.2020, Delta E , Gamma, Color Temperature | Contrast __________________________ANSI Contrast, With local dimming, Without local dimming, White level, Black level | Viewing angle __________ Horizontal & Vertical (°cone) | Motion resolution _____________________ | Input Lag _________________________ | Supported Resolutions __________________________Frame per seconds 24, 25, 30, 50, 60, 100, 120 Chroma subsampling 4:4:4 4:2:2 4:2:0 | Audio ___________________________________ | Built in Media Player _____________________________Supported file systems Image file formats Audio file formats/codecs Video file formats Subtitles | Networks __________________ | Conectors ____________________________ | Tuners ___________________ | Note _________________________________________Pros & Cons | Product |
| A1 (Oled) (Flat) KD-77A1 BAEP KD-65A1 BAEP KD-55A1 BAEP no 3D | ? | Yes - after software update. - in Internet video services, HDMI, USB port. | Yes - after software update. | 77" - max 800cd/m2 65" - max 800cd/m2 55" - max 800cd/m2 | No | Plattform: FY16 HE SoC: Mediatek MT5597 ?? Core Architecture: 4 x ARM Cortex A53 Instruction set: 64-bit ARM-A53 Operating at up to: GPU: Open GL RAM: Total memory: Available memory: Internal storage total space: Internal storage free space: | OS: Android 6.0 -> 7.0 Nugat (Sony Edition) (Google Cast, Voice Control, Google Play Apps & Games, Chrome Cast) PKG Super Bit Mapping 4K HDR (14-bit upsampling) | 77" - AM-OLED, 3840x2160, WRGB, 10-bit, 120/100Hz, Flat Model: LC770LQD (LG Display) 65" - AM-OLED, 3840x2160, WRGB, 10-bit, 120/100Hz, Flat Model: LC650LQD (LG Display) 55" - AM-Oled, 3840x2160, WRGB, 10-bit, 120/100Hz, Flat Model: LC550LQD (LG Display) Motionflow XR 1200 | No backlight | White balance- 2/10 points Gamma - 10 points ISF - no 3 gamuts (Rec.709, DCI, Rec.2020) but no CMS (Color Management System) to calibrate these gamuts | 77" - 65" - 55" - | 77"- 65" - 55" - | 75" -° 65" -° 55" - ° | 75" - 65" - 55" - | 75"- 65" - 55" - | 4096 x 2160 / 60P(displayed as 3840x2160) 4096 x 2160 / 24P(displayed as 3840x2160) 3840 x 2160 / 24P 3840 x 2160 / 25P 3840 x 2160 / 30P 3840 x 2160 / 50P 3840 x 2160 / 60P / 4:4:4 1920 x 1080 / 120Hz - ?? 1920 x 1080 / 24P (Only HDMI) 1920 x 1080 / 30P (Only HDMI) 1920 x 1080 / 60P (HDMI / Component) 1920 x 1080 / 50P (HDMI / Component) 1920 x 1080 / 60I 1920 x 1080 / 50I 1366 x 720 / 24P (Only HDMI)-Up to 18Gbps 4K 60p, 4:4:4, 8bit 4K 60p, 4:2:2, 8,10,12bit 4K 60p, 4:2:0, 8,10bit HDR included in HDMI 2/3 | Acoustic Surface - the entire screen resonates with rich sound emitted directly from the screen itself. Full Range ? - Tweeter (20mm) x 4 + Woofer (40mm) x 1 Speaker position - rear Dolby Plus, Dolby Puls, DTS, | FAT16, FAT 32, NTFS and exFAT JPEG, GIF, PNG, MPO FLAC, | Lan (100BASE-TX/10BASE-T) Wi-Fi 802.11 a 802.11 b 802.11 g802.11 n 802.11 n 5GHz 802.11 ac Wi-Fi Direct DLNA Bluetooth (NFC) Ver.4.1 HID/HOGP/3DSP/SPP(for keyboard and mouse, no Bluetooth audio) | 2 x USB 2.0 (DC 5V MAX 500mA) 1 x USB 3.0 (DC 5V MAX 900mA) 1 x Ethernet RJ45 4 x HDMI 2.0a - HDCP2.2 (ARC, CEC, MHL 3.0) 1 x AV Component In 1 x Optical Audio Out (AAC/PCM/AC3) 1 x 3.5mm Audio Out (Headphone) 1 x Antena (RF) (female) 1 x RS-232C - remote 1 x CI+ 1.3 1 x IR in remote 1 x IR Blaster - port for the infrared receiver. The latter therefore means that the infrared receiver is not present on the facade. Only HDMI 3 support ARC | Twin tuners DVB-T/T2/C/S/S2 DiSEqC version 1.0 PIP, Timeshift & PVR MPEG2, MPEG4,HEVC H.265, VP9 Profile 2 | AE1 | |
| ZD9 (Flat - active 3D) KD-100ZD9 BAEP KD-75ZD9 BAEP KD-65ZD9 BAEP | No | Yes - after software update - in Internet video services, HDMI, USB port. | Yes - after software update | 100"- max 1900cd/m[SUP]2[/SUP] 75"- max 1900cd/m[SUP]2[/SUP] 65" - max 1800cd/m[SUP]2 [/SUP]100% - 788cd/m2 50% - 1019cd/m2 40% - 1146cd/m2 30% - 1396cd/m2 20% - 1721cd/m2 15% - 1605cd/m2 10% - 1800cd/m2 5% - 1605cd/m2 1% - 1198cd/m2 Yes, SMPTE standarts ST2084, ST 2086 | No | Plattform: BRAVIA_ATV2 SoC: MediaTek MT5891 (Cortex A53 - ARMv8) Core architecture: 4 x Cortex A53 Instruction set: 64-bit ARM-A53 Operating at up to 1.1GHz GPU: ARM Mali-T860 MP2 OpenGL ES 3.1 Mali-T860 RAM: 2GB Total memory: 1593 MB Available memory: 521 MB Internal storage total space: 8358 MB Internal storage free space: 8105 MB | OS: Android 6.0 -> 7.0 Nugat (Sony Edition) (Google Cast, Voice Control, Google Play Apps & Games, Chrome Cast) PKG6.0614.001EUA Super Bit Mapping 4K HDR (14-bit upsampling) | 100" - ? , 3840x2160, 10-bit, 120/100Hz, Flat 75" - MVA, 3840x2160, 10-bit, 120/100Hz, Flat 65" - MVA, 3840x2160, 10-bit, 120/100Hz, Flat Motionflow XR 1200 Glossy Protective layer of sapphire Coated with low reflection for deep black and fluorite glass | 100" - FALD, 1508 clusters (52 x 29) ? 75" - FALD, 858 clusters (39 x 22) ? 65" - FALD, 646 clusters (34 x 19) Local DimmingMotion Clarity Frame InterpolationBlack Frame InsertionPWM - ? | White balance - 2/10 points Gamma - 10 points ISF - no 3 gamuts (Rec.709, DCI, Rec.2020) but no CMS (Color Management System) to calibrate these gamuts | 100"- DCI/P3- 96% / Rec.2020 - 75"- DCI/P3 - 96% / Rec.2020 - 66% / 65"- DCI/P3 - 95% / Rec.2020 - 66% / Triluminos Display - phosphorus-based diodes for a wide gamut close to the DCI 4K(Blue Led + Red/Green phosphorus) | 100" - 75" - 65" - 3231:1 / 120cd/m2 / 0.003794cd/m2 | 100" - ° 75" - ° 65" - 65 ° | 100" - 75" - 1080 Horizontal lines with MF 65" - 1080 Horizontal lines with MF400 without [Motion Flow] | 100" - Game mode 75" - Game mode 65" - Game mode 42ms / by default 64ms | 4096 x 2160 / 60P(displayed as 3840x2160) 4096 x 2160 / 24P(displayed as 3840x2160) 3840 x 2160 / 24P 3840 x 2160 / 25P 3840 x 2160 / 30P 3840 x 2160 / 50P 3840 x 2160 / 60P / 4:4:4 1920 x 1080 / 120Hz - ?? 1920 x 1080 / 24P (Only HDMI) 1920 x 1080 / 30P (Only HDMI) 1920 x 1080 / 60P (HDMI / Component) 1920 x 1080 / 50P (HDMI / Component) 1920 x 1080 / 60I 1920 x 1080 / 50I 1366 x 720 / 24P (Only HDMI)-Up to 18Gbps 4K 60p, 4:4:4, 8bit 4K 60p, 4:2:2, 8,10,12bit 4K 60p, 4:2:0, 8,10bit HDR included in HDMI 2/3 | 65ZD9, 75ZD9 - 2ch, Full Range (30 x 80 mm) x 2 / 100Z9D - 2ch, Two way speaker [Tweeter (30mm) + Woofer (40 x 100mm)] x2 Speaker Position - Down Firing Speaker Type - 65ZD9,75ZD9 - Bass Reflex / 100Z9D - Long Duct Dolby Plus, Dolby Pulse, DTS, Clear Phase Speaker Compatibility Wireless Subwoofer (SWF-BR100); 3D Glasses (TDG-BT500A) 65" only - Wallmount Bracket (SU-WL450 without tilt function)-Audio post-processing is powered by a dedicated ARM11 processor with L2 cache and two ADSPs. Its dedicated processor ensures always-ready performance for the latest Dolby MultiStream Decoders MS12 DAPv2 and DTS Studio Sound II (TheaterSound 3D ver 4) that encompasses the breadth of Dolby and DTS consumer audio formats. | FAT16, FAT32, NTFS and exFAT JPEG, GIF, PNG, MPO FLAC , M4A, MIDI, MP3, WMA, WAV, LPCM AVI, DivX, H.263H.264 / MPEG4 Part 10 / AVC VideoH.265 / MPEG-H Part 2 / HEVCMKV, Quick Time, M2TS, MP4, WebM, WMV, XviD .srt, There is no possibility for setting the position and size. | Lan (100BASE-TX/10BASE-T) Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz 802.11 ac WiFi Direct DLNA Blietooth (NFC) Ver.4.1 HID/HOGP/3DSP/SPP(for keyboard and mouse, no Bluetooth audio) | 2 x USB 2.0 (DC 5V MAX 500mA) 2 x USB 3.0 (DC 5V MAX 900mA) 1 x Ethernet RJ45 4 x HDMI 2.0 - (ARC, CEC, MHL 3.0) 1 x Satelite In (Main: F-type female) 1 x Satelite In (Sub: F-type female) 1 x SCART1 x AV Composite In 1 x AV Component In 1 x Optical Audio Out (AAC/PCM/AC3) 1 x 3.5mm Audio Out 1 x Antena (RF) (female) 1 x CI+ 1.31 x RS.232- (Only inputs 2 and 3 are HDMI 2.0a which means they can accept 4K/60p, HDR and HDCP 2.2. The other two HDMI inputs are listed to 4K/30p)SW update to HDMI 2.1 | Twin Tuners DVB-T/T2/C/S/S2 DiSEqC version 1.0 PIP, Timeshift & PVR MPEG2, MPEG4, HEVC H.265, VP9-HEVC/VP9 10-bit color with HDR, up to 4K UHD 60 fps. This is suitable for internet TS/IPTV streams, Netflix or YouTube. Meanwhile worldwide demodulation capabilities include ATSC / DVB / DTMB / ISDBT. | ZD9 | |
| XE9405 (Flat) KD-75XE9405 BAEP successor model XD9405 no 3D | No Informaly | Yes - after software update. - in Internet video services, HDMI, USB port. | Yes - after software update. | Yes in Internet video services, HDMI, USB port. ST2084, ST2086, 75" - probably close to 1500cd/m2 | No | Plattform: FY16 HE SoC: Mediatek MT5597 ?? Core Architecture: 4 x ARM Cortex A53 Instruction set: 64-bit ARM-A53 Operating at up to: GPU: Open GL RAM:Total memory: Available memory: Internal storage total space: Internal storage free space: | OS: Android 6.0 -> 7.0 Nugat (Sony Edition) (Google Cast, Voice Control, Google Play Apps & Games, Chrome Cast) PKG6.0614.001EUA Super Bit Mapping 4K HDR (14-bit upsampling) | 75" - MVA, 3840x2160, 10-bit, 120/100Hz, Flat Flat Triluminos Display Motionflow XR 1200 (with several modes, including an Expert mode that simulates a BFI display on 5 levels) | 75""- FALD, - clusters (x) Local Dimming Motion Clarity frame InterpolationBlack frame InsertionPWM - ? | 75" - Triluminos Display | 75" - ° | - | Lan (100BASE-TX/10BASE-T) Wi-Fi 802.11 a 802.11 b 802.11 g802.11 n 802.11 n 5GHz 802.11 ac Wi-Fi Direct DLNA Bluetooth (NFC) Ver.4.1 HID/HOGP/3DSP/SPP(for keyboard and mouse, no Bluetooth audio) | 2 x USB 2.0 (DC 5V MAX 500mA) 1 x USB 3.0 (DC 5V MAX 900mA) 1 x Ethernet RJ45 4 x HDMI 2.0a - HDCP2.2 (ARC, CEC, MHL 3.0) 1 x Satelite In (Main: F-type female) 1 x Satelite In (Sub: F-type female) 1 x AV Composite In 1 x AV Component In 1 x Optical Audio Out (AAC/PCM/AC3) 1 x 3.5mm Audio Out (Headphone) 1 x Antena (RF) (female) 1 x CI+ 1.3 | Twin Tuners DVB-T/T2/C/S2 with function PVR, timeshifting, PAP, PAT and PIP MPEG2, MPEG4, HEVC H.265 VP9 Profile 2 | XE9405 | |||||||
| XE9305 (Flat) KD-65XE9305 BAEP KD-55XE9305 BAEP successor model XD9305 no 3D | No | Yes - after software update. - in Internet video services, HDMI, USB port. | Yes after software update. | Yes in Internet video services, HDMI, USB port. ST 2084, ST 2086 Pict. brightnes - 1000cd/m2 | No | Plattform: FY16 HE SoC: Mediatek MT5597 ?? Core Architecture: 4 x ARM Cortex A53 Instruction set: 64-bit Operating at up to: GPU: Open GL RAM: Total memory: Available memory: Internal storage total space: Internal storage free space: | OS: Android 6.0 -> 7.0 Nugat (Sony Edition) (Google Cast, Voice Control, Google Play Apps & Games, Chrome Cast) PKG6.0614.001EUA Super Bit Mapping 4K HDR (14-bit upsampling) | 65" - MVA, 3840x2160, 10-bit, 120/100Hz, Flat 55" - MVA, 3840x2160, 10-bit, 120/100Hz, Flat Motionflow XR 1000 | Slim Backight Drive+ (quad edge led structure) Edge Led backlight - 64 zones and 4 rows of diodes. Above and below with 15 double sector. Left and right there are two sectors. Up 15x2 -> 30 sectors Down 15x2 -> 30 sectors Left - 2 sectors Right - 2 sectors | 65" - ° 55" - ° | - | Lan (100BASE-TX/10BASE-T) Wi-Fi 802.11 a 802.11 b 802.11 g802.11 n 802.11 n 5GHz 802.11 ac Wi-Fi Direct DLNA Bluetooth (NFC) Ver.4.1 HID/HOGP/3DSP/SPP(for keyboard and mouse, no Bluetooth audio) | 2 x USB 2.0 (DC 5V MAX 500mA) 1 x USB 3.0 (DC 5V MAX 900mA) 1 x Ethernet RJ45 4 x HDMI 2.0a - HDCP2.2 (ARC, CEC, MHL 3.0) 1 x Satelite In (Main: F-type female) 1 x Satelite In (Sub: F-type female) 1 x AV Composite In 1 x AV Component In 1 x Optical Audio Out (AAC/PCM/AC3) 1 x 3.5mm Audio Out (Headphone) 1 x Antena (RF) (female) 1 x CI+ 1.3 | Twin Tuners DVB-T/T2/C/S2 with function PVR, timeshifting, PAP, PAT and PIP MPEG2, MPEG4, HEVC H.265 VP9 Profile 2 | XE9305 | ||||||||
| XE9005 (Flat) KD-75XE9005 BAEP KD-65XE9005 BAEP KD-55XE9005 BAEP KD-49XE9005 BAEP successor model XD9005 no 3D | No | No | No | Yes in internet services, HDMI, USB port. ST 2084, ST 2086 Pic. brightnes close to 1000cd/m2 | No | OS: Android 6.0 -> 7.0 Nugat (Sony Edition) Plattform: FY16 HE SoC: Mediatek MT5 Core Architecture: 4 x ARM Cortex A53 Instruction set: 64-bit Operating at up to: GPU: Open GL RAM: Total memory: Available memory: Internal storage total space: Internal storage free space: | OS: Android 6.0 -> 7.0 Nugat (Sony Edition) (Google Cast, Voice Control, Google Play Apps & Games, Chrome Cast) PKG6.0614.001EUA Super Bit Mapping 4K HDR (14-bit upsampling) | 75" - MVA, 3840x2160, ?-bit, 120/100Hz, Flat 65" - MVA, 3840x2160, ?-bit, 120/100Hz, Flat 55" - MVA, 3840x2160, ?-bit, 120/100Hz, Flat Motinfow XR 1000 | Full Led Local Dimming - ? | 75" - ° 65" - ° 55" - ° | 2 x 10 Watt RMS Magnetic Fluid Speaker & Clear Phase | 2 x USB 2.0 (DC 5V MAX 500mA) 1 x USB 3.0 (DC 5V MAX 900mA) 1 x Ethernet RJ45 4 x HDMI 2.0a - HDCP2.2 (ARC, CEC, MHL 3.0) 1 x Satelite In (Main: F-type female) 1 x Satelite In (Sub: F-type female) 1 x AV Composite In 1 x AV Component In 1 x Optical Audio Out (AAC/PCM/AC3) 1 x 3.5mm Audio Out (Headphone) 1 x Antena (RF) (female) 1 x CI+ 1.3 | Twin Tuners DVB-T/T2/C/S2 with function PVR, timeshifting, PAP, PAT and PIP MPEG2, MPEG4, HEVC H.265 VP9 | XE9005 | |||||||||
| XE85xx (Flat) KD-75XE8599 BAEP KD-75XE8588 BAEP KD-75XE8577 SAEP KD-65XE8599 BAEP KD-65XE8588 BAEP KD-65XE8577 SAEP KD-55XE8599 BAEP KD-55XE8588 BAEP KD-55XE8577 SAEP successor model XD85xx no 3D | No | No | No | Yes in internet video services, HDMI, USB port. Pic. brightnes close to 1000cd/m2 | No | Plattform: FY16 HE SoC: Mediatek MT5 Core Architecture: 4 x ARM Cortex A53 Instruction set: Operating at up to: GPU: Open GL RAM: Total memory: Available memory: Internal storage total space: Internal storage free space: | OS: Android 6.0 -> 7.0 Nugat (Sony Edition) (Google Cast, Voice Control, Google Play Apps & Games, Chrome Cast) PKG6.0614.001EUA Super Bit Mapping 4K HDR (14-bit upsampling) Motion Compensation: Motionflow XR 800 (with several modes, including an Expert mode that simulates a BFI display on 5 levels) ACE (Advanced Contrast Enhancer): improving the dynamics of the SDR as HDR image | 75" - ?, 3840x2160, ?-bit, 120/100Hz, flat 65" - ?, 3840x2160, ?-bit, 120/100Hz, Flat 55" - ?, 3840x2160, ?-bit, 120/100Hz, Flat Triluminos Display 75" - Motionflow XR 1000 65" - Motionflow XR 800 55" - Motionflow XR 800 | Edge Led Frame Dimming No Local Dimming | 75" - ° 65" - ° 55" - ° | 2 x 10 Watt RMS Magnetic Fluid Speaker & Clear Phase | 2 x USB 2.0 (DC 5V MAX 500mA) 1 x USB 3.0 (DC 5V MAX 900mA) 1 x Ethernet RJ45 4 x HDMI 2.0a - HDCP2.2 (ARC, CEC, MHL 3.0) 1 x Satelite In (Main: F-type female) 1 x Satelite In (Sub: F-type female) 1 x AV Composite In 1 x AV Component In 1 x Optical Audio Out (AAC/PCM/AC3) 1 x 3.5mm Audio Out (Headphone) 1 x Antena (RF) (female) 1 x CI+ 1.3 | Twin Tuners DVB-T/T2/C/S2 with function PVR, timeshifting, PAP, PAT and PIP MPEG2, MPEG4, HEVC H.265 VP9 | XE85xx | |||||||||
| XE8005 (Flat) KD-55XE8005 BAEP KD-49XD8005 BAEP KD-43XD8005 BAEP successor model - XD8005 No 3D | No | No | No | Yes | No | Plattform: FY16 HE SoC: Mediatek MT5 Core Architecture: 4 x ARM Cortex A53 Instruction set: Operating at up to: GPU:Open GL RAM: Total memory: Available memory: Internal storage total space: Internal storage free space: | OS: Android 6.0 -> 7.0 Nugat (Sony Edition) (Google Cast, Voice Control, Google Play Apps & Games, Chrome Cast) PKG6.0402.0001 Super Bit Mapping 4K HDR (14-bit upsampling) | 55" - ?, 3840x2160, ?-bit, 60/50Hz, Flat 49" - ?, 3840x2160, ?-bit, 60/50Hz, Flat 43" - ?, 3840x2160, ?-bit, 60/50Hz, Flat 55" - Motionflow XR 400 49" - Motionflow XR 200 43" - Motionflow XR 200 | 55" - ° 49" - ° 43" - ° | DVB-T/T2/C/S2 with function PVR, timeshifting, PAP, MPEG2, MPEG4, HEVC H.265 | XE80 | ||||||||||||
| WE750 (Flat) KD-49WE750 BAEP KD-43WE750 BAEP successor model WD7 no 3D | No | No | No | HDR compatible(via Internet video services like Netflix or gaming like PS4 Pro and PS4) | No | Plattform: SoC: Core Architecture: Instruction set: Operating at up to: GPU: Open GL RAM: | OS: No PKG | 49" - ?, 1920x1080, ?-bit, 60/50Hz, Flat 43" - ?, 1920x1080, 8-bit+FRC, 60/50Hz ?, Flat Motionflow XR 200 | WE75x | ||||||||||||||
| WE66x (Flat) KD-49WE665 BAEP KD-49WE663 BAEP KD-49WE660 BAEP successor model - WD650 no 3D | No | No | No | HDR compatible with all HDR PS4 Game titles via HDMI and HDR videos of built-in Netflix app only | No | OS: No | 49" - ?, 1920x1080, 8-bit, 60/50Hz, Flat Motionflow XR 200 | WE66 | |||||||||||||||
| WE61x (Flat) KD-32WE615 BAEP KD-32WE613 BAEP KD-32WE610 BAEP successor model WD600 no 3D Attention: model is HDReady! | No | No | No | HDR compatible(via Internet video services like Netflix or gaming like PS4 Pro and PS4) | No | OS: No PKG | 32" - ?, 1366x756, 8-bit, 60/50hz, Flat Motionflow XR 200 | WE61 | |||||||||||||||
| RE45x (Flat) KD-40RE455 BAEP KD-40RE453 BAEP KD-40RE450 BAEP successor model RD450 no 3D | No | No | No | HDR compatible | No | OS: No | 40" - VA?, 1366x756, 60/50Hz Motionflow XR 200 | RE45 | |||||||||||||||
| RE40x (Flat) KD-32RE405 BAEP KD-32RE403 BAEP KD-32RE400 BAEP successor model WD40x no 3D | No | No | No | HDR compatible (via gaming like PS4 Pro & PS4) | No | OS: No | 32" - ?, 1366x756, 8-bit, 60/50Hz, Flat Motionflow XR 200 | RE40 | |||||||||||||||
| Series Model _________________ | UHD Premium _____ | Dolby Vision ____ | Hybrid _____Log Gamma (HLG) | HDR 10 ST2084 (EOTF PQ), ST2086 (static metadata) ST2094 (dynamic metadata) _____________ The measured values of the brightness in Windows 2/5/10/15/20/100% | THX ____ | SoC / GPU / RAM ___________________________ Plattform Central Processing Unit System on Chip Instruction set Graphic Processor Unit RAM Total memory | Software __________________________ Operating System Firmware version Internal Processing | Videopanel _______________________Type LCD matrix, Bits of color, (Operating frequency of T-Con board) Curvature, Index, Screen Uniformity, Anti-reflective filter | Backlight Unit ____________________Type backlight, Local Dimming zone, Type LED,, MEMC, Backlight Scanning, Black Frame Insertion, Pulsе Wide Modulation | Opportunities for calibration ________________________ | Color _______________________________DCI P3, Rec.2020, Delta E , Gamma, Color Temperature | Contrast __________________________ANSI Contrast, With local dimming, Without local dimming, White level, Black level | Viewing angle __________ Horizontal & Vertical (°cone) | Motion resolution _____________________ | Input Lag _________________________ | Supported Resolutions __________________________Frame per seconds 24, 25, 30, 50, 60, 100, 120 Chroma subsampling 4:4:4 4:2:2 4:2:0 | Audio ___________________________________ | Built in Media Player _____________________________Supported file systems Image file formats Audio file formats/codecs Video file formats Subtitles | Networks __________________ | Conectors __________________________ | Tuners ______________ | Note _________________________________________Pros & Cons | Product |
En mi caso particular, me supondría un problema pues tengo un proyector de sonido Yamaha que me taparía la parte inferior de la pantalla y colgarla no está en mis planes . Todo eso en el hipotético caso de que me tocara la lotería y la pudiera comprar claro jejejejeje..... La mía actual todavía no tiene un año .
Sony ha intentado diferenciarse e innovar diseñando un soporte distinto a lo que tenemos acostumbrados ver... Bonito (muy subjetivo) pero poco práctico.
Yo le veo diversos fallos al diseño bastante importantes para mi:
- Está inclinada hacia arriba.... muy poco, pero se tendría que ver si afecta en el visionado, que supongo que si, no tanto por el ángulo si no porque una tele tiene que estar perpendicular al suelo, vamos, es de perogrullo...... fijo que se ve mal estando inclinada...
- La forma en que se apoya hace que la pantalla esté lo más adelante posible, y eso para mi es un handicap, ya que me gusta siempre poner la pantalla lo más pegado a la pared posible
- También con esa forma de apoyarse se corre el riesgo de que si la colocas demasiado arrimada a los extremos por delante o por detrás del mueble, hace que si mueves el mueble un poco (limpieza, crios, animales, etc...) se te puede caer la tv en bloque por falta de apoyo
(bueno, esto es más paranoia mía)
- Lo peor con diferencia para mi, y que se puede ver al final del vídeo, es que si la pantalla está literalmente pegada al suelo del mueble, se crean muchos reflejos, y esto es nefasto para el cine con luces apagadas...
A parte de esto, espero que les salta un peazo pantallón, porque ya es hora de que los precios empiecen a ponerse razonables, y porque en el fondo Sony durante muchos años fué un referente en tecnología audiovisual, y me convencen mucho más que los de LG![]()
Sony ha intentado diferenciarse e innovar diseñando un soporte distinto a lo que tenemos acostumbrados ver... Bonito (muy subjetivo) pero poco práctico.
Yo le veo diversos fallos al diseño bastante importantes para mi:
- Está inclinada hacia arriba.... muy poco, pero se tendría que ver si afecta en el visionado, que supongo que si, no tanto por el ángulo si no porque una tele tiene que estar perpendicular al suelo, vamos, es de perogrullo...... fijo que se ve mal estando inclinada...
- La forma en que se apoya hace que la pantalla esté lo más adelante posible, y eso para mi es un handicap, ya que me gusta siempre poner la pantalla lo más pegado a la pared posible
- También con esa forma de apoyarse se corre el riesgo de que si la colocas demasiado arrimada a los extremos por delante o por detrás del mueble, hace que si mueves el mueble un poco (limpieza, crios, animales, etc...) se te puede caer la tv en bloque por falta de apoyo
(bueno, esto es más paranoia mía)
- Lo peor con diferencia para mi, y que se puede ver al final del vídeo, es que si la pantalla está literalmente pegada al suelo del mueble, se crean muchos reflejos, y esto es nefasto para el cine con luces apagadas...
A parte de esto, espero que les salta un peazo pantallón, porque ya es hora de que los precios empiecen a ponerse razonables, y porque en el fondo Sony durante muchos años fué un referente en tecnología audiovisual, y me convencen mucho más que los de LG![]()
La tecnología de pantalla OLED viene de la mano de LG y el sistema Acoustic Surface posiblemente también aunque ni una ni la otra dicen nada al respecto:
https://translate.google.es/transla...17/01/11/sony-lg-acoustic-surface/&edit-text=
Me encanta también le seguiré la pista. ¿Y el 3D? ¿Ninguna es compatible con 3D? Y todo el que haya comprado películas 3D, que pasa que se las comen con papas.
A mí me da que el panel de 55 va a llevar peana .... es suposición mía eh !!! Me fundamento en que el modelo de 55 no lleva la tecnología del sonido en el propio panel .
Usamos cookies necesarias para que el foro funcione. Puedes aceptar o rechazar las opcionales y elegir si permites contenidos de terceros. Cambia tu elección cuando quieras desde el pie de página. Consulta la política de cookies.