H
hristoslav2
Invitado
| Panasonic UHD TV 2016 - european models | |||||||||||||||||||
Series ________________Model | Certification UHD Premium (1) ________ | Dolby Vision(2) ____ | HDR 10 _________________In Windows 2/5/10/20/100% | Videopanel _________________________Type LCD matrix, Bits of color, (Operating frequency of T-Con board of the panel) Curvature, Index, Screen Uniformity Anti-reflective filter | Backlight ________________________Type backlight (Local Dimming zone) Type LED MEMC Backlight Scanning Black Frame Insertion Pulsе Wide Modulation | Color Space _______________________________DCI P3 / Rec.2020 / Delta E / Gamma / Temperature | Contrast White & Black level _________________________ANSI With local dimming Without local dimming | Viewing angle___________ ( ° cone) | Motion resolution _____________________Horizontal Lines | Product_____________ | Input Lag _______________________________ | Audio ___________________________________ | SoC, _______________________CPU, GPU, Software, OS | Networks _____________________ | Conectors ________________________ | Tuners ________________ | Opportunities for calibration _________________________ | Note ____________________________________________________________________________Pros & Cont | Product |
| CZ950 OLED TX-65CZ950 | Yes | No | 65" - max 450cd/m2 YesSMPTE standartsST2084, ST 2086 | Oled, WRGB (LG Display), 10bit, 120/100Hz | No backlight | 65" - DCI P3 X,Y - 86% / Rec.2020 - 70% | 65" - ∞ / 151cd/m2 / 0.00cd/m2 | 65" - 45° | CZ950 65" OLED | 65" - Game mode - 0ms / by default - 80ms | - Quad Core Pro 5 - Firefox 2.0 | 1 x Ethernet RJ45 2 x USB 2.0 (max500mA) 1 x USB 3.0 (max900mA) 4 x HDMI 2.0a HDCP2.2 (ARC,CEC) 1 x Satelite In (Main: F-type female) 1 x Satelite In (Sub: F-type female) 1 x AV Composite In 1 x AV Component In 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF)female 1 x CI+ 1.3 1 x Card reader SD/SDHC | Lan - Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Bluetooth ver.4.0(for keyboard and mouse, no Bluetooth audio) Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | 2 x DVB-C/T2/S2, 1 x SAT>IP Client & Server DVB-T2: HEVC H.264 и H.265 Analog (PAL,SECAM) 2 x CI+1.3PVR, Time Shifting HEVC, VP9 | CZ950 | ||||
| DX900 TX-65DX900E TX-65DXC904 TX-65DXW904 TX-65DX902B TX-58DX900E TX-58DXC904 TX-58DXW904 TX-58DX902B | Yes | No | 65"- max 1250cd/m[SUP]2[/SUP] 58"- max 1430cd/m[SUP]2[/SUP] Yes HDR10SMPTE standardsST2084, ST2086 | 65"- SMVA, 10-bit, 120/100Hz 58"- SMVA, 10-bit, 120/100Hz Motion Clarity Frame Interpolation Black Frame Insertion (Clear Motion) | 65"' - FALD, 512 zones (32 columns x 16 rows) 58" - FALD, 512 zones (32 columns x 16 rows) Honeycomb backlight structureBlue Leds - with red phosphorusMEMC - Intelligent Frame CreationBLS - Backlight ScaningBFI - Clear Motion6 cooling fan backlight | 65"- 98% / 78% / 58"- 96% / 74% phosphorus-based diodes for a wide gamut close to the DCI 4K(Blue Led + Red/Green phosphorus) | 65" - ANSIStatic - 5360:1 / 134cd/m2 / 0.025cd/m2Dynamic - 50000:1 58" - ANSI Static - 4600:1 / ---- cd/m2 / 0.023cd/m[SUP]2 /[/SUP]Dynamic - 50000:1 | 65" - 42°(cone) 58" - 46°(conе | DX900 58", 65" | 65"- Game mode - 41ms / by default - 51ms 58" - Game mode- 40ms / by default - 50ms | 40Watt (10W+10W+10W+10W) integrated subwoofer Dolby Digital Plus No DTS VR-Audio Master Surround 2.1 | - Quad Core Chassis P163 Firefox 2.5 | 1 x Ethernet RJ45 2 x USB 2.0 (max500mA) 1 x USB 3.0 (max900mA) 4 x HDMI 2.0a HDCP2.2 (ARC,CEC) 1 x Satelite In (Main: F-type female) 1 x Satelite In (Sub: F-type female) 1 x AV Composite In 1 x AV Component In 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF)female 1 x CI+ 1.3 1 x Card reader SD/SDHC | Lan Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Bluetooth ver.4.0(for keyboard and mouse, no Bluetooth audio) Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | 2x DVB-C/T2/S2, 1 x SAT>IP Client & ServerDVB-T2: HEVC H.264 и H.265 Analog (PAL,SECAM) 2 x CI+1.3PVR, Time Shifting HEVC, VP9 | ISF ProfessionalTHX Bright Room3D LUTCMS - RGBCYMgray scale of 10 pointsRec.2020Rec.709direct Display Control mode to allow to adjust settings directly from the Calman software (professional edition) by connecting screen to a PC via Ethernet | DX900 | ||
| DX800 TX-58DX800E TX-58DXW804 TX-58DX802B TX-50DX800E TX-50DXW804 TX-50DX802B | No | No | 58" - max 553cd/m, 10% - 458cd/m[SUP]2[/SUP] 50" - 10% - 545cd/m[SUP]2[/SUP] Yes HDR10SMPTE standardsST2084, ST2086 | 58"- Super-MVA, 8-bit+FRC, 120/100Hz 50"- Super-MVA, 8-bit+FRC, 120/100Hz Motion Clarity Frame Interpolation Black Frame Insertion (Clear Motion) - Panasonic have done an excellent job of ensuring the backlight is suitably uniform. There was no apparent dirty screen effect or any obvious bright edges and overall with normal viewing material the backlight performance was very good. At night in a dark room you could see some minor backlight issues but those were rare and easily mitigated with some bias lighting. | 58" - Edge Led 50" - Edge Led Dimming - 4 Vertical zonesBlue Leds - with red phosphorus)MEMC - Intelligent Frame CreationBFI - Clear Motion | 58"- 95% / 72% 50"- 86% / 67% / DeltaE 2.3 / Gamma 2.4 phosphorus-based diodes for a wide gamut close to the DCI 4K(Blue Led + Red/Green phosphorus) | 58" - ANSI 3500:1 / 0.0 50" - ANSI 5310:1 / 0.02cd/m2 with Adaptive Backlight Control (local dimming) 0.002cd/m2, | 58" - 50" - | 58" - 50" - with IFC - 1080 / without - 350 | DX800 58", 50" | 58" - Game mode 43ms / by default 110ms 50" - Game mode 44ms / by default 110ms The DX802 delivered an input lag of 44ms in Game Mode, which whilst not as low as some of the competition, should be good enough for all but the most demanding of gamers. We certainly had no problems with lag when gaming and found the overall performance to be very good with our PS4. One interesting thing to note is that you can select the Game Mode when watching HDR content, which means that when HDR games are released you should still be able to enjoy the benefits of a lower input lag. | 40 W (10W+10W+20W) integrated subwoofer Dolby Digital Plus No DTS VR-Master Audio 2.1 Surround 12 TrainPrismatic Speaker The soundbar includes a 12 train prismatic speaker, a quad passive radiator and 40W of amplification, whilst there are holes at the back so that it can, along with the TV, also be wall mounted. The fact that you can detach the soundbar completely means you also have the option to not use it at all and simply use your DX802 with a third-party audio solution. | - Quad Core Chassis P163 Firefox 2.5 | 1 x Ethernet RJ45 2 x USB 2.0 (max500mA) 1 x USB 3.0 (max900mA) 4 x HDMI 2.0a HDCP2.2 (ARC,CEC) 1 x Satelite In (Main: F-type female) 1 x Satelite In (Sub: F-type female) 1 x AV Composite In 1 x AV Component In 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF)female 1 x CI+ 1.3 1 x Card reader SD/SDHC | Lan Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Bluetooth ver.4.0(for keyboard and mouse, no Bluetooth audio) Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | 2 x DVB-C/T2/S2, 1 x SAT>IP Client & ServerDVB-T2: HEVC H.264 и H.265 Analog (PAL,SECAM)2 x CI+1.3PVR, Time Shifting HEVC, VP9 | As with all Panasonic TVs, the DX800 comes with an excellent set of calibration controls, including 2- and 10-point white balance controls, a separate gamma control and a full Colour Management System (CMS),ISF Professional, THX Bright Room, 3D LUTCMS - RGBCYM gray scale of 10 points. Rec.2020, Rec.709 direct Display Control mode to allow to adjust settings directly from the Calman software (professional edition) by connecting screen to a PC via Ethernet | The colour accuracy of the DX802 wasn't as good as we would expect from a Panasonic TV | DX800 |
| DX780 TX-65DX780E TX-65DXW784 TX-58DX780E TX-58DXW784 TX-58DXX789 TX-58DXN788 TX-58DXF787 TX-58DXT786 TX-50DX780E TX-50DXW784 TX-50DXT786 TX-50DXF787 | No | No | 65" - max......cd/m[SUP]2[/SUP] 55" - max 577cd/m[SUP]2[/SUP] 50" - max 5....cd/m[SUP]2[/SUP] CompatibleHDR processing (but no hardware for HDR) | 65" - Super-MVA, 8-bit+Hi-FRC, 120/100Hz 58" - Super-MVA, 8-bit+Hi-FRC, 120/100Hz 50" - Super-MVA, 8-bit+Hi-FRC, 120/100Hz Motion Clarity Frame Interpolation Black Frame Insertion (Clear Motion) | 65" - Direct Led, Local Dimming - 32 zones (8 x 4) 58" - Edge Led (below) Vertical Dimming 50" - Edge Led (below) Vertical Dimming Blue Leds - with red phosphorusMEMC - Intelligent Frame CreationBFI - Clear Motion | 65" - DCI P3 X,Y - 58" - DCI P3 X,Y - 50" - DCI P3 X,Y - 89% / Rec.2020 - 66% phosphorus-based diodes for a wide gamut close to the DCI 4K(Blue Led + Red/Green phosphorus) | 65" - 58" - 50" - | 65" - 58" - 50" - | DX780 65", 58", 50" | 65" - Game mode 58" - Game mode 50" - Game mode | 2x10 Watt RMS Dolby Digital Plus No DTS VR-Audio Surround True | - Quad Core Chassis P163 Firefox 2.5 | 1 x Ethernet RJ45 2 x USB 2.0 (max500mA) 1 x USB 3.0 (max900mA) 2 x HDMI 2.0a HDCP2.2 (ARC,CEC) 2 x HDMI 1.4 (CEC) 1 x Satelite In (Main: F-type female) 1 x Satelite In (Sub: F-type female) 1 x AV Composite In 1 x AV Component In 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF)female1 x CI+ 1.3 1 x Card reader SD/SDHC | Lan (10BASE-T/100BASE-TX) Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Bluetooth Ver.4.0(for keyboard and mouse, no Bluetooth audio) Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | 2 x DVB-C/T2/S2, 1 x SAT>IP Client & ServerDVB-T2: HEVC H.264 и H.265Analog (PAL,SECAM)2 x CI+1.3PVR, Time Shifting HEVC, VP9 | DX780 | |||
| DX750 TX-65DX750E TX-65DX750B TX-58DX750E TX-58DX750F TX-50DX750E TX-50DX750F TX-50DX750B | No | No | 65" - max 435cd/m[SUP]2[/SUP] 58" - 100% max 550cd/m[SUP]2[/SUP] 50" - 10% max 529cd/m2/ SDR max 500cd/m[SUP]2[/SUP] CompatibleHDR processing (but no hardware for HDR) | 65" - Super-MVA, 8-bit+Hi-FRC, 120/100Hz 58" - Super-MVA, 8-bit+Hi-FRC, 120/100Hz 50" - Super-MVA, 8-bit+HI-FRC, 120/100Hz 50"- panel Innolux V500DK4-KS7-Rev.R24 Motion Clarity Frame Interpolation Black Frame Insertion (Clear Motion) very glossy panel The Adaptive Backlight Control (local dimming) on the DX750 was a little disappointing, especially compared to the sophisticated system employed by Samsung, and even in the low mode we saw artefacts that were quite obvious at times. Although it was less an issue of haloing and more of a problem of the entire image obviously dimming in certain scenes. However since the native blacks and backlight uniformity are good, if you sit central to the screen there is very little difference with the local dimming on or off and at least when it's off you avoid any issues. | 65" - Direct Led, No Dimming 58" - Edge Led (below), Vertical Dimming 50" - Edge Led (below), Vertical Dimming MEMC - Intelligent Frame CreationBMR 1800 | 65" - 90% / 70% 58" - 90% / 70% 50" - 86% / 66% phosphorus-based diodes for a wide gamut close to the DCI 4K(Blue Led + Red/Green phosphorus) | 65" - ANSI 4300:1 / 123cd/m2 / 0.03cd/m2 58"- ANSI 4313:1 /120cd/m2 / 0.017cd/m2 50" - ANSI 3795:1 / 0.023cd/m2 with Adaptive Backlight Control(Local Dimming) 0.001cd/m2 Static 4800:1/ 120 cd/m2 / 0.025cd/m2 Dynamic 5000:1 / 625cd/m2 / 0.10cd/m2 | 65" - 42° (cone) 58" - 44° (cone) 50" - 46° (cone) | 65" - 58" - with IFC 1080 / without - 350 50" - with IFC 1080 / without - 350 | DX750 65", 58", 50" | 65"- Game mode-46ms / by default-106ms 58"- Game mode-47ms / by default-105ms 50"- Game mode-47ms / by default-105ms | 2x10 Watt RMS Dolby Digital Plus No DTS VR-Audio Surround True The rendering is still acceptable, average with perfectly intelligible dialogue, but rather limited power with 2 x 10 Watts and no Subwoofer output as Sony. no one still finds a lot of settings to optimize the sound rendering, level the volume changes from one channel to another, a 7-band EQ, a surround mode, etc. | - Quad Core Chassis P163 Firefox 2.5 | 1 x Ethernet RJ45 2 x USB 2.0 (max500mA) 1 x USB 3.0 (max900mA) 2 x HDMI 2.0a HDCP2.2 (ARC,CEC) 2 x HDMI 1.4 (CEC) 1 x AV Composite In 1 x AV Component In 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF)female1 x CI+ 1.3 1 x Card reader SD/SDHC | Lan (10BASE-T/100BASE-TX) Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Bluetooth Ver.4.0(for keyboard and mouse, no Bluetooth audio) Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | DVB- C/T2/S2 with PIP functions, PAP, PAT, PVR and Time shift Analog (PAL,SECAM) PVR, Time Shifting HEVC H.265, VP9 | Accurate Colour Drive technology with 3D LUT conversion table with 8 000 points correction and the ability to calibrate 6 primary and secondary colors within a CMS on 3 axes. Or Black Gradation Drive that can provide more gradations in dark scenes through treatment with 12 bit color.To adjust the colorimetry, the DX750 offers all the necessary settings with the choice of gamut used (Rec.601, Rec.709, EBU, DCI / P3 or Rec.2020), gamma used (with varying gamma whose BT.1886 with compensation of black, 2.2 used in lit room, the 2.4 used in dark room). You can edit each Gamma to correct on 10 points. Each gamut can be calibrated from a CMS (Color Management System) 3-axis (luminance, saturation and hue) with opportunity to correct 6 primary and secondary colors (RGBCMY). Finally, we also find a Balance Whites 2P and 10P (10 points) to adjust the color temperature.THX - NoISF - No | As for upscaling UHD Panasonic, there is no doubt he has made great progress. It's quite different from what Samsung offers, closer to what Sony offers, that is to say a very natural image, less chiseled than on the Samsung TV, but very precise and with a sumptuous quilted. The upscaling provides an image with rich texture and greatly improves accuracy without displaying traces of upscaling. So it is very comprehensive, especially for network management, but lacks however DisplayPort who was present on the AX900, or aptX Bluetooth and a Subwoofer output like what Sony offers. Standard remote control, without micro or backlit button. A good remote control, solid but rather plain .., and no possibility to calibrate the TV for a tablet like the DX900 as the DX750 is not certified ISF.
| DX750 |
| DX730 TX-58DX730E TX-50DX730E TX-40DX730E TX-40DXW735 TX-40DXW734 | No | No | 58"- max....cd/m[SUP]2[/SUP] 50"- max 317cd/m[SUP]2[/SUP] 40" - max...cd/m[SUP]2[/SUP] CompatibleHDR processing (but no hardware for HDR) | 58" - Super-MVA, 8-bit+FRC, 60/50Hz 50" - Super-MVA, 8-bit+FRC, 60/50Hz 40" - Super-MVA, 8-bit+FRC, 60/50Hz Motion Clarity Frame Interpolation Black Frame Interpolation 4K Backlight Motion Rate IFC 1400 very glossy panel | 58" - Edge Led (below) Vertical Dimming 50" - Edge Led (below) Vertical Dimming 40" - Edge Led (below) Vertical Dimming MEMC - Intelligent Frame Creation | 58" - DCI P3 - 50" - DCI P3 - 40" - DCI P3 - | 58" - 50" - 4824:1 / 0.04cd/m[SUP]2[/SUP] 40" - | 58" - 50" - 42° (cone) 40" - | DX730 58", 50", 40" | 58" - Game mode 50" - Game mode 40" - Game mode | 2x10 Watt RMS Dolby Digital Plus No DTS VR-Audio Surround True | - Quad Core Chassis P193 Firefox 2.5 | 1 x Ethernet RJ45 2 x USB 2.0 (max500mA) 1 x USB 3.0 (max900mA) 1 x HDMI 1.4 (CEC) 2 x HDMI 2.0a (ARC,CEC) 1 x AV Composite In 1 x AV Component In 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF)female 1 x CI+ 1.3 1 x Card reader SD/SDHC | Lan (10BASE-T/100BASE-TX) Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Bluetooth Ver.4.0(for keyboard and mouse, no Bluetooth audio) Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | DVB-T/T2/C/S/S2 Double Tuner Analog (PAL,SECAM) PVR, Time Shifting HEVC, VP9 | DX730 | |||
| DX720 TX-58DX720E TX-50DX720E TX-40DX720E | No | No | 58"- max....cd/m[SUP]2[/SUP] 50"- max ....cd/m[SUP]2[/SUP] 40" - max...cd/m[SUP]2[/SUP] CompatibleHDR processing (but no hardware for HDR) | 58" - Super-MVA, 8-bit+FRC, 60/50Hz 50" - Super-MVA, 8-bit+FRC, 60/50Hz 40" - Super-MVA, 8-bit+FRC, 60/50Hz Motion Clarity Frame Interpolation Black Frame Interpolation 4K Backlight Motion Rate IFC 1600 very glossy panel | 58" - Led, Local Dimming 50" - Led, Local Dimming 40" - Led, Local Dimming MEMC - Intelligent Frame Creation | 58" - DCI P3 - 50" - DCI P3 - 40" - DCI P3 - | 58" - 50" - 4824:1 / 0.04cd/m[SUP]2[/SUP] 40" - | 58" - 50" - 42° (cone) 40" - | DX720 58", 50", 40" | 58" - Game mode 50" - Game mode 40" - Game mode | 2x10 Watt RMS Dolby Digital Plus No DTS VR-Audio Master Surround | - Quad Core Chassis P193 Firefox 2.5 | 1 x Ethernet RJ45 2 x USB 2.0 (max500mA) 1 x USB 3.0 (max900mA) 1 x HDMI 1.4 (CEC) 2 x HDMI 2.0a (ARC,CEC) 1 x AV Composite In 1 x AV Component In 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF)female 1 x CI+ 1.3 1 x Card reader SD/SDHC | Lan (10BASE-T/100BASE-TX) Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Bluetooth Ver.4.0(for keyboard and mouse, no Bluetooth audio) Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | DVB-T/T2/C Analog (PAL,SECAM) PVR, Time Shifting HEVC, VP9 | DX720 | |||
| DX700 TX-58DX700E TX-58DX700F TX-58DXW704 TX-50DX700E TX-50DX703E TX-50DXU701 TX-40DX700E TX-40DX703E TX-40DX700F TX-40DXU701 | No | No | 58" - HDR max 350cd/m2 50" - HDR max 350cd/m[SUP]2[/SUP] 40" - CompatibleHDR processing (but no hardware for HDR) | 58" - Super-MVA, 8-bit, 60/50Hz 50" - Super-MVA, 8-bit, 60/50Hz 40" - Super-MVA, 8-bit, 60/50Hz Black Frame Interpolation 4K Backlight Motion Rate IFC 1400 very glossy panel | 58" - Edge Led (below), Vertical Dimming 50" - Edge Led (below), Vertical Dimming 40" - Edge Led(below), Vertical Dimming MEMC - Intelligent Frame Creation | 58" - DCI P3 - / Rec.2020 - 68.27% 50" - DCI P3 - 40" - DCI P3 - | 58"- 5736:1 / 153cd/m2 / 0.03cd/m23184:1 / 0.038cd/m[SUP]2[/SUP]ANSI - 2304:1 / 0.046cd/m[SUP]2[/SUP] 50" - 4700:1 / 40" - | 58" - 40°(conе 50" - 40" - | DX700 58", 50"'40" | 58"- Game mode-49.8ms / by default-69.7ms 50"- Game mode 40" - Game mode | 2x10 Watt RMS Dolby Digital Plus No DTS VR-Audio True Surround | - Quad Core Chassis P193 Firefox 2.5 | 1 x Ethernet RJ45 1 x USB 2.0 (max 500mA) 1 x USB 3.0 (max 900mA) 1 x HDMI 1.4 (CEC) 2 x HDMI 2.0 (ARC,CEC) 1 x AV Composite in 1 x AV Component in 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF) female 1 x CI+ 1.3 | Lan (10BASE-T/100BASE-TX) WiFi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Bluetooth ver. 4.0 Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | DVB-C/T2/S/S2 Analog (PAL,SECAM) HEVC, | DX700 | |||
| DX650 TX-55DX650E TX-55DX653E TX-55DXW654 TX-49DX650E TX-49DX653E TX-40DX650E TX-40DX653E | No | No | 55" - 49" - 40" - No | 58"- Super-MVA, 8-bit, 60/50Hz 49"- Super-MVA, 8-bit, 60/50Hz 40"- Super-MVA, 8-bit, 60/50Hz 4K Black Frame Interpolation 1000 | 55" - Edge Led, (below) 49" - Edge Led, (below) 40" - Edge Led, (below) MEMC - Inteligent Frame Creation 4K Backlight Motion Rate IFC 1000 | 55"- DCI P3 - 49"- DCI P3 - 40"- DCI P3 - | 55"- 49"- 40"- | 55"- 49"- 40"- | DX650 55", 49",40" | 55" - Game mode 49" - Game mode 40" - Game mode | 2x10 Watt RMS Dolby Digital Plus No DTS VR-Audio True Surround | - Quad Core Chassis -Firefox 2.5 | 1 x Ethernet RJ45 1 x USB 2.0 (max 500mA) 1 x USB 3.0 (max 900mA) 1 x HDMI 1.4 (CEC) 2 x HDMI 2.0 (ARC,CEC) 1 x AV Composite in 1 x AV Component in 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF) female1 x CI+ 1.3 | Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | DVB-T/T2/C Analog (PAL,SECAM) | DX650 | |||
| DX600 TX-55DX600E TX-55DX603E TX-55DXW604 TX-55DXU601 TX-49DX600E TX-49DX603E TX-49DXU601 TX-49DXW604 TX-40DX600E TX-40DX603E TX-40DXW604 TX-40DXU601 | No | No | 55" - max 294cd/m2 49" - max...cd/m[SUP]2[/SUP] 40" - max...cd/m[SUP]2[/SUP] No | 55"- Super-IPS, 8-bit, 60/50Hz + BLB 49"- Super-IPS, 8-bit, 60/50Hz + BLB 40"- Super-MVA, 8-bit, 60/50Hz + BLB 4K Backlight Motion Rate IFC 800 | 55" - Edge Led, (below) 49" - Edge Led, (below) 40" - Edge Led | 55"- DCI P3 - 49"- DCI P3 - 40"- DCI P3 - | 55"- 49"- 40"- | 55"- 78° (cone) 49"- 40"- | DX600 55", 49", 40" | 55" - Game mode 49" - Game mode 40" - Game mode | 2x10 Watt RMS Compatible Dolby Digital Plus No DTS VR-Audio True Surround | - - Chassis - Firefox 2.5 | 1 x Ethernet RJ45 1 x USB 2.0 (max 500mA) 1 x USB 3.0 (max 900mA) 1 x HDMI 1.4 (CEC) 2 x HDMI 2.0 (ARC,CEC) 1 x AV Composite in 1 x AV Component in 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF) female1 x CI+ 1.3 | Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | DVB-T/T2/C Analog (PAL,SECAM) | DX600 | |||
| Series Model ________________ | Certification UHD Premium (1) ________ | Dolby Vision(2) ____ | HDR 10 ________________In Windows 2/5/10/20/100% | Videopanel _______________________Type LCD matrix, Bits of color, (Operating frequency of T-Con board of the panel) Curvature, Index, Screen Uniformity Anti-reflective filter | Backlight ____________________Type backlight (Local Dimming zone) Type LED MEMC Backlight Scanning Black Frame Insertion Pulsе Wide Modulation | Color Space ___________________DCI P3 / Rec.2020 / Delta E | Contrast White & Black level ________________________ANSIWith local dimmingWithout local dimming | Viewing angle _______________ ( ° cone) | Motion resolution _____________________ | Product _____________ | Input Lag _______________________________ | Audio _______________________________ | SoCCPUGPUSoftwareOS _______________________ | Networks ____________ | Conectors ______________________ | Tuners ______________ | Opportunities for calibration _________________________ | Note ____________________________________________________________________________Pros & Cont | Product |