D
Sigue el vídeo para ver cómo instalar el foro como aplicación web en la pantalla de inicio.
Nota: Es posible que esta función no esté disponible en algunos navegadores.
| Panasonic UltraHD TV 2016 | |||||||||||||||
| Product | UHD Premium | Dolby Vision | HDR _____________________ | Videopanel - LCD matrix ___________________________________ | Backlight _____________________________________Dimming | Color Space _____________________________ | Contrast _________________________________White & Black level | Viewing angle _____________ | Input Lag _________________________________ | SoC _________________software OS | Conectors _________________ | Networks _______________________________ | Tuner _______________________________ | Picture Accuracy Out-of-the-Box (score out of 10) _______________ | Product |
| CZ950 65" OLED | Yes | No | 65" - | Oled, WRGB, 10bit, 120/100Hz | No | 65" - | 65" - ∞ / 130cd/m2 / 0.00cd/m2 | - - - | - - - | Lan - Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Bluetooth Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | 2 x DVB-C/T2/S2, 1 x SAT>IP Client & Server DVB-T2: HEVC H.264 и H.265 Analog (PAL,SECAM) 2 x CI+1.3 HEVC VP9 | CZ950 | |||
| DX900 58", 65" | Yes | No | 65"- max 1250cd/m[SUP]2[/SUP] 58"- max 1320cd/m[SUP]2[/SUP] Yes HDR10 SMPTE standards ST2084, ST2086 | 65"- SMVA, 10-bit, 120/100Hz + MCFI 58"- SMVA, 10-bit, 120/100Hz + MCFI | 65"' - FALD - 512 zones (32 columns x 16 rows) 58" - FALD - 512 zones (32 columns x 16 rows) Honeycomb backlight structure Blue Leds (actually white LEDs "boosted" with red phosphorus) (BLS - Backlight Scaning) + (BFI - Black Frame Insertion) 6 cooling fan backlight | 65"- DCI P3 - 98% / Rec.2020 - 78% 58"- DCI P3 - 96% / Rec.2020 - 74% | 65" - 5360:1 / 134cd/m2 / 0.025cd/m2 58" - 4600:1 / ---- cd/m2 / 0.023cd/m[SUP]2 [/SUP] | 65" - 42°(cone) 58" - 46°(conе | 65"- Game mode -41ms / by default-51ms 58" - | Quad Core P163 Firefox 2.5 | Bluetooth Ver. 4.0 (keyboards, mouse) 1 x Ethernet RJ45 2 x USB 2.0 (max500mA) 1 x USB 3.0 (max900mA) 1 x Ethernet RJ45 1 x HDMI 1.4 (CEC) 2 x HDMI 2.0 (ARC,CEC) 1 x Satelite In (Main: F-type female) 1 x Satelite In (Sub: F-type female) 1 x AV Composite In 1 x AV Component In 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF)female 1 x CI+ 1.3 Card reader SD/SDHC | Lan Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | 2x DVB-C/T2/S2, 1 x SAT>IP Client & Server DVB-T2: HEVC H.264 и H.265 Analog (PAL,SECAM) 2 x CI+1.3 HEVC VP9 | 9 | DX900 |
| DX800 58", 50" | Yes | No | 58" - max...cd/m[SUP]2[/SUP] 50" - max...cd/m[SUP]2[/SUP] Yes HDR10 SMPTE standards ST2084, ST2086 | 58"- SMVA, 8-bit+Hi-FRC, 120/100Hz + MCFI 50"- SMVA, 8-bit+Hi-FRC, 120/100Hz + MCFI | 58" - Edge Led 50" - | 58"- 50"- | 58"- 50"- | 58" - 50" - | 58" - 50" - | Quad Core P163 Firefox 2.5 | Bluetooth Ver. 4.0 (keyboards, mouse) 1 x Ethernet RJ45 2 x USB 2.0 (max500mA) 1 x USB 3.0 (max900mA) 1 x Ethernet RJ45 1 x HDMI 1.4 (CEC) 2 x HDMI 2.0 (ARC,CEC) 1 x Satelite In (Main: F-type female) 1 x Satelite In (Sub: F-type female) 1 x AV Composite In 1 x AV Component In 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF)female 1 x CI+ 1.3 Card reader SD/SDHC | Lan Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | 2 x DVB-C/T2/S2, 1 x SAT>IP Client & Server DVB-T2: HEVC H.264 и H.265 Analog (PAL,SECAM) 2 x CI+1.3 HEVC VP9 | DX800 | |
| DX780 65", 58", 50" | No | No | 65" - max......cd/m[SUP]2[/SUP] 55" - max 577cd/m[SUP]2[/SUP] 50" - max .....cd/m[SUP]2[/SUP] Compatible HDR processing (but no hardware for HDR) | 65" - SMVA, 8-bit+FRC, 120/100Hz + MCFI 58" - SMVA, 8-bit+FRC, 120/100Hz + MCFI 50" - SMVA, 8-bit+FRC, 120/100Hz + MCFI | 65" - Direct Led, Local Dimming 58" - Edge Led (below) Vertical Dimming 50" - Edge Led (below) Vertical Dimming | 65" - 58" - 50" - DCI P3 - 89% / Rec.2020 - 66% | 65" - 58" - 50" - | 65" - 58" - 50" - | 65" - 58" - 50" - | Quad Core P163 Firefox 2.5 | Bluetooth Ver. 4.0 (keyboards, mouse) 1 x Ethernet RJ45 2 x USB 2.0 (max500mA) 1 x USB 3.0 (max900mA) 1 x Ethernet RJ45 1 x HDMI 1.4 (CEC) 2 x HDMI 2.0 (ARC,CEC) 1 x Satelite In (Main: F-type female) 1 x Satelite In (Sub: F-type female) 1 x AV Composite In 1 x AV Component In 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF)female 1 x CI+ 1.3 Card reader SD/SDHC | Lan (10BASE-T/100BASE-TX) Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | 2 x DVB-C/T2/S2, 1 x SAT>IP Client & Server DVB-T2: HEVC H.264 и H.265 Analog (PAL,SECAM) 2 x CI+1.3 HEVC VP9 | DX780 | |
| DX750 65", 58", 50" | No | No | 65" - max 435cd/m[SUP]2[/SUP] 58" - max 550cd/m[SUP]2[/SUP] 50" - max 550cd/m[SUP]2[/SUP] Compatible HDR processing (but no hardware for HDR) | 65" - SMVA, 8-bit+FRC, 120/100Hz + MCFI 58" - SMVA, 8-bit+FRC, 120/100Hz + MCFI 50" - SMVA, 8-bit+FRC, 120/100Hz + MCFI very glossy panel | 65" - Direct Led, No Dimming 58" - EdgE Led (below), Vertical Dimming ? 50" - Edge Led (below), Vertical Dimming ? | 65" - DCI P3 - 94% / Rec.2020 - 58" - DCI P3 - 94% / Rec.2020 - 50" - DCI P3 - 86% / Rec.2020 - 66% | 65" - 4300:1 / 123cd/m2 / 0.03cd/m2 58" - 50" - 3795:1/ ---- cd/m2 / 0.29cd/m2 | 65" - 30° (cone) 58" - 50" - | 65"- Game mode-45ms / by default-106ms 58"- Game mode-44ms / by default-105ms 50"- Game mode-44ms / by default-105ms | Quad Core P163 Firefox 2.5 | Bluetooth Ver. 4.0(keyboards, mouse) 1 x Ethernet RJ45 2 x USB 2.0 (max500mA) 1 x USB 3.0 (max900mA) 1 x Ethernet RJ45 1 x HDMI 1.4 (CEC) 2 x HDMI 2.0 (ARC,CEC) 1 x AV Composite In 1 x AV Component In 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF)female 1 x CI+ 1.3 Card reader SD/SDHC | Lan (10BASE-T/100BASE-TX) Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | DVB- C/T2/S2 with PIP functions, PAP, PAT, PVR and Time shift Analog (PAL,SECAM) HEVC VP9 | THX & ISF sertification Accurate Colour Drive: 3DLUT with 8000 points corrections | DX750 |
| DX730 58", 50", 40" | No | No | 58"- max....cd/m[SUP]2[/SUP] 50"- max 317cd/m[SUP]2[/SUP] 40" - max...cd/m[SUP]2[/SUP] Compatible HDR processing (but no hardware for HDR) | 58" - SMVA, 8-bit, 60/50Hz + BLB + MCFI 50" - SMVA, 8-bit, 60/50Hz + BLB + MCFI 40" - SMVA, 8-bit, 60/50Hz + BLB + MCFI very glossy panel | 58" - Edge Led (below) Vertical Dimming 50" - Edge Led (below) Vertical Dimming 40" - Edge Led (below) Vertical Dimming | 58" - 50" - 40" - | 58" - 50" - 4824:1 / 0.04cd/m[SUP]2[/SUP] 40" - | 58" - 50" - 42° (cone) 40" - | 58" - 50" - 40" - | Quad Core P193 Firefox 2.5 | 1 x Ethernet RJ45 2 x USB 2.0 (max500mA) 1 x USB 3.0 (max900mA) 1 x Ethernet RJ45 1 x HDMI 1.4 (CEC) 2 x HDMI 2.0 (ARC,CEC) 1 x AV Composite In 1 x AV Component In 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF)female 1 x CI+ 1.3 Card reader SD/SDHC | Lan (10BASE-T/100BASE-TX) Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Bluetooth Ver. 4.0 (keyboards, mouse) Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | DVB-T/T2/C Analog (PAL,SECAM) HEVC VP9 | DX730 | |
| DX700 58", 50"'40" | No | No | 58" - HDR 350cd/m2 50" - HDR 350cd/m[SUP]2 [/SUP] 40" - Compatible HDR processing (but no hardware for HDR) | 58" - SMVA, 8-bit, 60/50Hz + BLB + MCFI 50" - SMVA, 8-bit, 60/50Hz + BLB + MCFI 40" - SMVA, 8-bit, 60/50Hz + BLB + MCFI very glossy panel | 58" - Edge Led (below), Vertical Dimming 50" - Edge Led (below), Vertical Dimming 40" - Edge Led (below), | 58" - DCI P3 - / Rec.2020 - 68.27% 50" - 40" - | 58"- 5736:1 / 153cd/m2 / 0.03cd/m2 3184:1 / 0.038cd/m[SUP]2[/SUP] ANSI - 2304:1 / 0.046cd/m[SUP]2 [/SUP] 50" - 4700:1 / 40" - | 58" - 40°(conе 50" - 40" - | 58"- Game-49.8ms / by default-69.7ms 50"- Game 40" - | Quad Core P193 Firefox 2.5 | Bluetooth Ver.4.0(keyboards, mouse) 1 x Ethernet RJ45 1 x USB 2.0 (max 500mA) 1 x USB 3.0 (max 900mA) 1 x HDMI 1.4 (CEC) 2 x HDMI 2.0 (ARC,CEC) 1 x AV Composite in 1 x AV Component in 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF) female 1 x CI+ 1.3 | Lan (10BASE-T/100BASE-TX) WiFi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | DVB-C/T2/S/S2 Analog (PAL,SECAM) HEVC | 9 | DX700 |
| DX650 58", 50",40" | No | No | 58" - 50" - 40" - No | 58"- SMVA, 8-bit, 60/50Hz + BLB 50"- SMVA, 8-bit, 60/50Hz + BLB 40"- SMVA, 8-bit, 60/50Hz + BLB | 58" - Edge Led 50" - Edge Led 40" - Edge Led | 58"- 50"- 40"- | 58"- 50"- 40"- | 58"- 50"- 40"- | Quad Core - Firefox 2.5 | 1 x Ethernet RJ45 1 x USB 2.0 (max 500mA) 1 x USB 3.0 (max 900mA) 1 x HDMI 1.4 (CEC) 2 x HDMI 2.0 (ARC,CEC) 1 x AV Composite in 1 x AV Component in 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF) female 1 x CI+ 1.3 | Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | DVB-T/T2/C Analog (PAL,SECAM) | DX650 | ||
| DX600 55", 49", 40" | No | No | 55" - max 294cd/m2 49" - max...cd/m[SUP]2[/SUP] 40" - max...cd/m[SUP]2[/SUP] No | 55"- S-IPS, 8-bit, 60/50Hz + BLB 49"- S-IPS, 8-bit, 60/50Hz + BLB 40"- SMVA, 8-bit, 60/50Hz + BLB | 55" - Edge Led 49" - Edge Led 40" - Edge Led | 55"- 49"- 40"- | 55"- 49"- 40"- | 55"- 78° (cone) 49"- 40"- | - - Firefox 2.5 | 1 x Ethernet RJ45 1 x USB 2.0 (max 500mA) 1 x USB 3.0 (max 900mA) 1 x HDMI 1.4 (CEC) 2 x HDMI 2.0 (ARC,CEC) 1 x AV Composite in 1 x AV Component in 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF) female 1 x CI+ 1.3 | Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Wi-Fi Direct DLNA | DVB-T/T2/C Analog (PAL,SECAM) | DX600 | ||
| Panasonic Full HD TV 2016 | |||||||||||||||
| Product | UHD Premium | Dolby Vision | HDR _________________ | Videopanel - LCD matrix _________________ | Backlight Dimming ______________________ | Color Space _____________________________ | Contrast & Black level _______________________ | Viewing angle ____________ | Input Lag _____________ | SoC software OS _________________ | Conectors ______________________________ | Networks _______________________________ | Tuner _______________________________ | Picture Accuracy Out-of-the-Box (score out of 10) _______________ | Product |
| DS630 50", 40", 32" | No | No | 50" - max - 362cd/m2 40" - max...cd/m[SUP]2[/SUP] 32" - max...cd/m[SUP]2[/SUP] No | 50"- SMVA, 8-bit, 120/100Hz + BLB + MCFI 40"- SMVA, 8-bit, 120/100Hz + BLB + MCFI 32"- ?, 8-bit, 60/50Hz | 50" - Edge Led 40" - Edge Led 32" - Edge Led Only globally (Adaptive Backlight Dimming) | 50"- DCI P3 - 74% 40"- 32"- | 50"- 4311:1 /0.038cd/m2 40"- 32"- | 50"- 40"- 32"- | - P162 my Home Screen 1.0 | Bluetooth 3.0(2.402GHz-2.480GHz) 1 x Lan Ethernet RJ45 3 x HDMI 1.4 (CEC) 2 x USB 2.0 (max500mA) 1 x mini Jack (3.5mm) stereo 1 x SCART 1 x Component (RCA PIN type) | (10BASE-T/100BASE-TX) Wi-Fi Wi-Fi Direct DLNA 802.11 a/n 5.180GHZ-5.320GHz,5.500GHz-5.580GHz 5.660GHZ-5.700GHz 802.11 b/g/n 2.412GHz-2.472GHz Security WPA2-PSK(TKIP/AES) WPA-PSK(TKIP/AES) WEP(64-bit/128-bit) | DVB-T/T2/C 1 x SAT>IP Client & Server Analog (PAL,SECAM,NTSC) No HEVC | DX630 | ||
| DS600 50", 40", 32" | No | No | 50" - max...cd/m2 40" - max...cd/m2 32" - max...cd/m2 No | 50" - , 8-bit, 60/50Hz 40" - SMVA, 8bit, 60/50Hz 32" - , 8/-bit, 60/50Hz | 50" - Edge Led 40" - Edge Led 32" - Edge Led | 50"- 40"- 32"- | 50"- 40"- 32"- | 50"- 40"- 32"- | - P161 - | Bluetooth 3.0(2.402GHz-2.480GHz) 1 x Lan Ethernet RJ45 3 x HDMI 1.4 (CEC) 1 x 1 x | (10BASE-T/100BASE-TX) Wi-Fi Wi-Fi Direct DLNA 802.11 a/n 5.180GHZ-5.320GHz,5.500GHz-5.580GHz 5.660GHZ-5.700GHz 802.11 b/g/n 2.412GHz-2.472GHz Security WPA2-PSK(TKIP/AES) WPA-PSK(TKIP/AES) WEP(64-bit/128-bit) | DVB-T/T2/C Analog (PAL,SECAM) No HEVC | DX600 | ||
| DS500 55", 49", 40",32",24" | No | No | 55" - max...cd/m[SUP]2[/SUP] 49" - max 314cd/m2 40" - max...cd/m[SUP]2[/SUP] 32" - max...cd/m[SUP]2[/SUP] 24" - max...cd/m[SUP]2[/SUP] No | 55" - IPS, 8bit, 60/50Hz 49" - , 8-bit, 60/50Hz 40" - , 8-bit, 60/50Hz 32" - , 8-bit, 60/50Hz 24" - , 8-bit, 60/50Hz | 55" - Edge Led 49" - Edge Led 40" - Edge Led 32" - Edge Led 24" - Edge Led | 55"- 49"- 40"- 32"- 24" - | 55"- 49"- 882:1 / 40"- 32"- 24" - | 55"- 49"- 66° (cone) 40"- 32"- 24" - | - P161 - | Bluetooth 3.0(2.402GHz-2.480GHz) 1 x Lan Ethernet RJ45 1 x 1 x | (10BASE-T/100BASE-TX) Wi-Fi Wi-Fi Direct DLNA 802.11 a/n 5.180GHZ-5.320GHz,5.500GHz-5.580GHz 5.660GHZ-5.700GHz 802.11 b/g/n 2.412GHz-2.472GHz Security WPA2-PSK(TKIP/AES) WPA-PSK(TKIP/AES) WEP(64-bit/128-bit) | DVB-T/T2/C Analog (PAL,SECAM) No HEVC | DS500 | ||
| DS400 40" | No | No | 40" - max...cd/m[SUP]2[/SUP] No | 40" - VA, 8bit, 60/50Hz | 40"- | 40"- | 40"- | - P161 - | DVB-T/T2/C Analog (PAL,SECAM) | DS400 |
Buenos días, estoy pensando en comprar una Tv y he visto éste modelo en el corte ingles. Parece interesante y me gustaría opinión de la gente que sabe. El modelo es TV LED 40'' Panasonic TX-40DS503E Full HD, 400 Hz BMR y Smart TV. Pone que es de éste año, haber que os parece o si me aconsejáis otros modelos de 40 " que es lo máximo que puedo poner, un saludo y gracias de antemano.
De cara al futuro.
Panasonic dejará de fabricar sus propios paneles LCD a finales de septiembre.
Panasonic to cease production of TV liquid crystal panels?The Asahi Shimbun
De cara al futuro.
Panasonic dejará de fabricar sus propios paneles LCD a finales de septiembre.
Panasonic to cease production of TV liquid crystal panels?The Asahi Shimbun
Tan solo para aclarar esta noticia... Lo que Panasonic se retira es en la fabricación de monitores LCD de 32" que se vendían en Asia y América, por lo cual va seguir fabricando Televisores LCD LED 4K UHD, con paneles LCD proveidos de Taiwan y Corea del Sur (como ha venido sucediendo desde el 2010).
Panasonic no fabricará más pantallas LCD - Novedades tecnología - ELTIEMPO.COM
Recordemos que Panasonic es patrocinador oficial de las Olympiadas de Japón 2020, su meta en su país es masificar sus televisores 8K que tiene proyectado.
--------------------------------------------------------------------
Respecto a los LCD LED y OLED, que tratan de enfrentar... ya les dije cada tecnologia con sus propias Fortalezas y Debilidades Nativas, en mi casa he tenido varios OLED 1080p y 4K UHD en tester, y no es para reventar cohetes exageradamente... tiene sus cosas bonitas SI, pero no es para decir LO MEJOR DE LO MEJOR, yo se que muchos de aquí adoran el negro absoluto de los OLED (eso no lo discuto, pero yo voy mas allá de ello > CALIDAD DE IMAGEN GLOBAL) teniendo varias falencias por corregir: como la Uniformidad, Movimiento, Brillo (ABL), Colorimetria, Retenciones, etc (eso te hace pisar tierra, y no soñar en las nubes)... lo mismo va para los LCD, sus Pros y Contras Nativos.
Cada tecnologia tiene un buen uso que le pueden dar, bajo su criterio... NO HAY NECESIDAD DE ALABAR TANTO, NI TAMPOCO MENOSPRECIAR TANTO, cada uno en su lugar y su buen uso que crean conveniente.
Que disfruten de todos sus tipos de televisores: CRT, Plasma, LCD CCFL, LCD LED y OLED.
Saludos para todos.
Sonoman me compre una DX900 , la has probado? Te gusta? Yo estoy muy contento la verdad.![]()
Aquí también se dice de una cosa, algo o alguien... ¡está de p++a madre! jajaja ;D .
Sin el La... Lo tuyo me da aire Mexicano no sé si acierto.
Es un pepino vaya pepino, pepinaco/azo, va como un tiro/hecho un pepino: se oía mucho aplicado a temas de motor (no sé en base a qué jajaja) y hoy se usa para todo "aparato" que se crea sublime jejeje, como decir maquinónn... jajaja.
De tu anterior comentario alguna vez intenté expresar algo parecido, pienso que es lo correcto tal cuál lo has dicho, meramente aplaudir, y pienso que quizás debería escucharse ese modo de ver las cosas que yo lo veo productivo y de sentido común.
No sé si me explico... saludos sonoman.
| Panasonic UltraHD TV 2016 | |||||||||||||||
| Product | Certification UHD Premium ______________________ Resolution: 3,840x2,160 . Color depth: 10-bit. Color gamut: Wide, including the ability to show at least 90 percent of the P3 color gamut . High dynamic range: Specifically the ability to use SMPTE ST2084's electro-optical transfer function, which Dolby helped create . Minimum brightness and contrast ratios: There are two possible minimum specs. A minimum brightness of 1,000 nits, along with a black level of a maximum of 0.05 nits (20,000:1 contrast ratio), or a minimum brightness of 540 nits, along with a black level of a maximum of 0.0005 (1,080,000:1) ______________________ | Dolby Vision | HDR _____________________ | Videopanel - LCD matrix _______________________________________ | Backlight _________________________________________Dimming | Color Space _____________________________ | Contrast _________________________________White & Black level | Viewing angle _____________ | Input Lag ___________________________________ | SoC _________________CPU GPU software OS | Conectors _________________ | Networks _______________________________ | Tuner _______________________________ | Opportunities for calibration ________________________________________________________ | Product |
| CZ950 65" OLED | Yes | No | 65" - max 450cd/m2 Yes SMPTE standarts ST2084, ST 2086 | Oled, WRGB (LG Display), 10bit, 120/100Hz | No | 65" - DCI P3 - 86% / rec.2020 - 70% | 65" - ∞ / 151cd/m2 / 0.00cd/m2 | 65" - 45° | 65" - Game mode - 0ms / by default - 80ms | - Quad Core Pro 5 - Firefox 2.0 | 1 x Ethernet RJ45 2 x USB 2.0 (max500mA) 1 x USB 3.0 (max900mA) 1 x Ethernet RJ45 4 x HDMI 2.0 (ARC,CEC) 1 x Satelite In (Main: F-type female) 1 x Satelite In (Sub: F-type female) 1 x AV Composite In 1 x AV Component In 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF)female 1 x CI+ 1.3 1 x Card reader SD/SDHC | Lan - Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Bluetooth ver. 4.0 Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | 2 x DVB-C/T2/S2, 1 x SAT>IP Client & Server DVB-T2: HEVC H.264 и H.265 Analog (PAL,SECAM) 2 x CI+1.3 PVR, Time Shifting HEVC VP9 | CZ950 | |
| DX900 58", 65" | Yes | No | 65"- max 1250cd/m[SUP]2[/SUP] 58"- max 1430cd/m[SUP]2[/SUP] Yes HDR10 SMPTE standards ST2084, ST2086 | 65"- SMVA, 10-bit, 120/100Hz + MCFI 58"- SMVA, 10-bit, 120/100Hz + MCFI MCFI - Motion Clarity Frame Interpolation + BFI - Black Frame Insertion | 65"' - FALD - 512 zones (32 columns x 16 rows) 58" - FALD - 512 zones (32 columns x 16 rows) Honeycomb backlight structure Blue Leds (actually white LEDs "boosted" with red phosphorus) (BLS - Backlight Scaning) + (BFI - Black Frame Insertion) 6 cooling fan backlight | 65"- DCI P3 - 98% / Rec.2020 - 78% 58"- DCI P3 - 96% / Rec.2020 - 74% | 65" - ANSI Static - 5360:1 / 134cd/m2 / 0.025cd/m2 Dynamic - 50000:1 58" - ANSI Static - 4600:1 / ---- cd/m2 / 0.023cd/m[SUP]2[/SUP] Dynamic - 50000:1 | 65" - 42°(cone) 58" - 46°(conе | 65"- Game mode - 41ms / by default - 51ms 58" - Game mode- 40ms / by default - 50ms | - Quad Core P163 Firefox 2.5 | 1 x Ethernet RJ45 2 x USB 2.0 (max500mA) 1 x USB 3.0 (max900mA) 1 x Ethernet RJ45 4 x HDMI 2.0 (ARC,CEC) 1 x Satelite In (Main: F-type female) 1 x Satelite In (Sub: F-type female) 1 x AV Composite In 1 x AV Component In 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF)female 1 x CI+ 1.3 1 x Card reader SD/SDHC | Lan Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Bluetooth ver. 4.0 Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | 2x DVB-C/T2/S2, 1 x SAT>IP Client & Server DVB-T2: HEVC H.264 и H.265 Analog (PAL,SECAM) 2 x CI+1.3 PVR, Time Shifting HEVC VP9 | DX900 | |
| DX800 58", 50" | Yes | No | 58" - max...cd/m[SUP]2[/SUP] 50" - max...cd/m[SUP]2[/SUP] Yes HDR10 SMPTE standards ST2084, ST2086 | 58"- Super-MVA, 8-bit+Hi-FRC, 120/100Hz + MCFI 50"- Super-MVA, 8-bit+Hi-FRC, 120/100Hz + MCFI MCFI - Motion Clarity Frame Interpolation + BFI - Black Frame Insertion | 58" - Edge Led 50" - Edge Led Blue Leds (actually white LEDs "boosted" with red phosphorus) | 58"- DCI P3 - 94% 50"- DCI P3 - 90% | 58"- 50"- | 58" - 50" - | 58" - Game mode 50" - Game mode | - Quad Core P163 Firefox 2.5 | 1 x Ethernet RJ45 2 x USB 2.0 (max500mA) 1 x USB 3.0 (max900mA) 1 x Ethernet RJ45 4 x HDMI 2.0a (ARC,CEC) 1 x Satelite In (Main: F-type female) 1 x Satelite In (Sub: F-type female) 1 x AV Composite In 1 x AV Component In 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF)female 1 x CI+ 1.3 1 x Card reader SD/SDHC | Lan Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Bluetooth ver. 4.0 Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | 2 x DVB-C/T2/S2, 1 x SAT>IP Client & Server DVB-T2: HEVC H.264 и H.265 Analog (PAL,SECAM) 2 x CI+1.3 PVR, Time Shifting HEVC VP9 | DX800 | |
| DX780 65", 58", 50" | No | No | 65" - max......cd/m[SUP]2[/SUP] 55" - max 577cd/m[SUP]2[/SUP] 50" - max 5....cd/m[SUP]2[/SUP] Compatible HDR processing (but no hardware for HDR) | 65" - Super-MVA, 8-bit+FRC, 120/100Hz + MCFI 58" - Super-MVA, 8-bit+FRC, 120/100Hz + MCFI 50" - Super-MVA, 8-bit+FRC, 120/100Hz + MCFI MCFI - Motion Clarity Frame Interpolation + BFI - Black Frame insertion | 65" - Direct Led, Local Dimming - 32 zones (8 x 4) 58" - Edge Led (below) Vertical Dimming 50" - Edge Led (below) Vertical Dimming Blue Leds (actually white LEDs "boosted" with red phosphorus) | 65" - DCI P3 - 58" - DCI P3 - 50" - DCI P3 - 89% / Rec.2020 - 66% | 65" - 58" - 50" - | 65" - 58" - 50" - | 65" - Game mode 58" - Game mode 50" - Game mode | - Quad Core P163 Firefox 2.5 | 1 x Ethernet RJ45 2 x USB 2.0 (max500mA) 1 x USB 3.0 (max900mA) 1 x Ethernet RJ45 2 x HDMI 2.0a (ARC,CEC) 2 x HDMI 1.4 (CEC) 1 x Satelite In (Main: F-type female) 1 x Satelite In (Sub: F-type female) 1 x AV Composite In 1 x AV Component In 1 x Optical Audio Out 1 x 3.5mm Audio Out 1 x Antena (RF)female 1 x CI+ 1.3 1 x Card reader SD/SDHC | Lan (10BASE-T/100BASE-TX) Wi-Fi 802.11 a 802.11 b 802.11 g 802.11 n 802.11 n 5GHz Bluetooth ver. 4.0 Wi-Fi Direct DLNA (RUI2.0/DTCP-IP/DMP/DMR/DMS) | 2 x DVB-C/T2/S2, 1 x SAT>IP Client & Server DVB-T2: HEVC H.264 и H.265 Analog (PAL,SECAM) 2 x CI+1.3 PVR, Time Shifting HEVC VP9 | DX780 | |
